| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance | Power (Watts) | Tolerance | Adjustment Type | Fader Type | Travel Range | Size / Dimension | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 448VA1502BDNSLIDE POT 5K OHM 0.05W TOP 10MM CTS Electrocomponents | 3,336 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 5 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 10mm | Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VA1103BDNSLIDE POT 10K OHM 0.05W TOP 10MM CTS Electrocomponents | 2,037 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 10 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 10mm | Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VA1253BDNSLIDE POT 25K OHM 0.05W TOP 10MM CTS Electrocomponents | 3,178 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 25 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 10mm | Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VA1104BDNSLIDE POT 100KOHM 0.05W TOP 10MM CTS Electrocomponents | 4,779 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 100 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 10mm | Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VA1254BDNSLIDE POT 250KOHM 0.05W TOP 10MM CTS Electrocomponents | 1,362 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 250 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 10mm | Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VA1504BDNSLIDE POT 500KOHM 0.05W TOP 10MM CTS Electrocomponents | 3,475 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 500 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 10mm | Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VA1105BDNSLIDE POT 1M OHM 0.05W TOP 10MM CTS Electrocomponents | 4,289 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 1 MOhms | 0.05W, 1/20W | ±20% | Top | Standard | 10mm | Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VB1103BDNSLIDE POT 10K OHM 0.1W TOP 15MM CTS Electrocomponents | 2,021 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 10 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 15mm | Rectangular - 1.372" L x 0.169" W x 0.456" H (33.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VB1503BDNSLIDE POT 50K OHM 0.1W TOP 15MM CTS Electrocomponents | 4,238 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 50 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 15mm | Rectangular - 1.372" L x 0.169" W x 0.456" H (33.70mm x 4.30mm x 11.59mm) | Through Hole | 
|   | 448VB1104BDNSLIDE POT 100K OHM 0.1W TOP 15MM CTS Electrocomponents | 2,126 | 0.00 |  |   Datasheet | 448 | Bulk | Active | 100 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 15mm | Rectangular - 1.372" L x 0.169" W x 0.456" H (33.70mm x 4.30mm x 11.59mm) | Through Hole | 



