| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Length | Voltage | Operating Temperature | Jacket Color | Ratings | Features | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FIT0582TEST LEAD 12AWG BLACK/RED DFRobot | 384 | 6.25 |  |   Datasheet | - | Bulk | Active | Test Lead | 12 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 2 Cables, 1 of each Color, High Temperature | - | - | 
|   | FIT0585TEST LEAD 18AWG BLACK/RED DFRobot | 139 | 2.62 |  |   Datasheet | - | Bulk | Active | Test Lead | 18 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 2 Cables, 1 of each Color, High Temperature | - | - | 
|   | FIT0584TEST LEAD 16AWG BLACK/RED DFRobot | 3,040 | 3.38 |  |   Datasheet | - | Bulk | Active | Test Lead | 16 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 2 Cables, 1 of each Color, High Temperature | - | - | 
|   | FIT0583TEST LEAD 14AWG BLACK/RED DFRobot | 1,747 | 5.25 |  |   Datasheet | - | Bulk | Active | Test Lead | 14 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 2 Cables, 1 of each Color, High Temperature | - | - | 
|   | FIT0581TEST LEAD 10AWG BLACK/RED DFRobot | 1,132 | 7.32 |  |   Datasheet | - | Bulk | Active | Test Lead | 10 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 2 Cables, 1 of each Color, High Temperature | - | - | 
|   | FIT0580TEST LEAD 8AWG BLACK/RED DFRobot | 2,369 | 8.38 |  |   Datasheet | - | Bulk | Active | Test Lead | 8 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 2 Cables, 1 of each Color, High Temperature | - | - | 
|   | FIT0751WELD CABLE BLACK DFRobot | 1,039 | 9.90 |  | - | - | Bulk | Active | Welding | - | - | Copper, Silver Coated | Perfluoroalkoxy (PFA) | 0.016" (0.41mm) | - | 164.0' (50.0m) | - | -60°C ~ 250°C | Black | - | - | - | - | 



