| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 60900213421JUMPER W/TEST PNT 1X2PINS 2.54MM Würth Elektronik | 26,443 | 0.32 |  |   Datasheet | WR-PHD | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A | 
|   | 609002115121WR-PHD_2.54MM_JUMPER_BLACK W/ TE Würth Elektronik | 2,656 | 0.31 |  |   Datasheet | WR-PHD | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.541" (13.75mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A | 
|   | 60900213521WR-PHD_2.54MM_JUMPER_RED W/ TEST Würth Elektronik | 2,266 | 0.31 |  |   Datasheet | WR-PHD | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A | 
|   | 60800213421WR-PHD_2.00MM_JUMPER_BLACK W/ TE Würth Elektronik | 469 | 0.31 |  |   Datasheet | WR-PHD | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.138" (3.50mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 200VAC | 3A | 
|   | 60900213621WR-PHD_2.54MM_JUMPER_BLUE W/ TES Würth Elektronik | 429 | 0.31 |  |   Datasheet | WR-PHD | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | - | Blue | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A | 
|   | 60910313421WR-PHD_2.54MM_JUMPER_BLACK W/ TE Würth Elektronik | 791 | 0.47 |  |   Datasheet | WR-PHD | Bulk | Active | Open Top | Female Sockets | 6 (2 x 3) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A | 
|   | 60910413421WR-PHD_2.54MM_JUMPER_BLACK W/ TE Würth Elektronik | 561 | 0.47 |  |   Datasheet | WR-PHD | Bulk | Active | Open Top | Female Sockets | 8 (2 x 4) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A | 
|   | 60910213421WR-PHD_2.54MM_JUMPER_BLACK W/ TE Würth Elektronik | 495 | 0.47 |  |   Datasheet | WR-PHD | Bulk | Active | Open Top | Female Sockets | 4 (2 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A | 
|   | 62200213421WR-PHD_1.27MM_JUMPER_BLACK_GOLD Würth Elektronik | 628 | 0.66 |  |   Datasheet | WR-PHD | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.118" (3.00mm) | Gold | - | Black | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | 250VAC | 1A | 
|   | 622002115121WR-PHD_1.27MM_JUMPER_BLACK W/ PU Würth Elektronik | 170 | 0.66 |  |   Datasheet | WR-PHD | Bulk | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.217" (5.50mm) | Gold | - | Black | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | 250VAC | 1A | 



