| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5102MICRO-MINI 6.9MM SMT JMPR Keystone Electronics | 96,801 | 0.00 |  |   Datasheet | - | Bulk | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.114" (2.90mm) | 0.039" (1.00mm) | Silver | - | - | - | - | - | 20A | 
|   | 5025.100 TEST POINT JUMPER Keystone Electronics | 117,100 | 0.27 |  |   Datasheet | - | Bulk | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.100" (2.54mm) | 0.200" (5.08mm) | Silver | - | - | - | - | - | - | 
|   | 5102TRMICRO-MINIATURE SMT JUMPER Keystone Electronics | 67,272 | 0.34 |  |   Datasheet | - | Tape & Reel (TR) | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.114" (2.90mm) | 0.039" (1.00mm) | Silver | - | - | - | - | - | 20A | 
|   | 5100TRCOMPACT SMT JUMPER Keystone Electronics | 41,147 | 0.34 |  |   Datasheet | - | Tape & Reel (TR) | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.300" (7.62mm) | 0.100" (2.54mm) | Silver | - | - | - | - | - | 20A | 
|   | 5104TRMINIATURE SMT JUMPER Keystone Electronics | 22,424 | 0.34 |  |   Datasheet | - | Tape & Reel (TR) | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319" (8.10mm) | 0.071" (1.80mm) | Silver | - | - | - | - | - | 20A | 
|   | 1430-1PIN SHORTING .040"DIA Keystone Electronics | 88,040 | 0.70 |  |   Datasheet | - | Bulk | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200" (5.08mm) | 0.261" (6.63mm) | Gold | - | - | - | - | - | - | 
|   | 1461RPLUG SHORTING INSULATED RED Keystone Electronics | 13,113 | 2.06 |  |   Datasheet | - | Bulk | Active | Closed Top, Grip | Male Pins | 2 (1 x 2) | - | 0.500" (12.70mm) | Gold | - | Red | - | Polypropylene (PP) | - | - | 
|   | 5100COMPACT SMT JMPR 6.9MM Keystone Electronics | 34,241 | 0.27 |  |   Datasheet | - | Bulk | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.300" (7.62mm) | 0.100" (2.54mm) | Silver | - | - | - | - | - | 20A | 
|   | 5104MINIATURE SMT JMPR 12.3MM Keystone Electronics | 11,970 | 0.00 |  |   Datasheet | - | Bulk | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319" (8.10mm) | 0.071" (1.80mm) | Silver | - | - | - | - | - | 20A | 
|   | 5026.200 SPACING TEST POINT JUMPER Keystone Electronics | 11,874 | 0.32 |  |   Datasheet | - | Bulk | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200" (5.08mm) | 0.300" (7.62mm) | Silver | - | - | - | - | - | - | 



