| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Positions | Connector - Sensor | Termination | Connector - Cable | Cable Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2455220150CABLE ONE END WITHOUT CONNECTOR Weidmüller | 145 | 51.01 |  |   Datasheet | SAI | Bulk | Active | 5 | - | Wire Leads | M12 | 1.5m | 
|   | 1058500300SAIL-M12GM12G-4S3.0Q Weidmüller | 3,728 | 71.67 |  |   Datasheet | - | Bulk | Active | 4 | M12 | Connector | M12 | 3m | 
|   | 9457390060SAIL-M12GM12W-3-0.6U Weidmüller | 2,638 | 34.98 |  |   Datasheet | - | Bulk | Active | 3 | M12 | Connector | M12 | 600mm | 
|   | 1963940300SAIL-M12BW-4-3L3.0U Weidmüller | 3,817 | 28.05 |  |   Datasheet | - | Bulk | Active | - | - | Wire Leads | M12 | 3m | 
|   | 9457490100SAIL-ZW-M8BG-3-1.0U Weidmüller | 1,220 | 45.28 |  |   Datasheet | - | Bulk | Active | 3 | M12 | Connector | M8 | 1m | 
|   | 1059740150SAIL-M12WM12W-5S1.5Q Weidmüller | 4,333 | 85.02 |  |   Datasheet | - | Bulk | Active | 5 | M12 | Connector | M12 | 1.5m | 
|   | 1059720500SAIL-M12-WM12W-3S5.0Q Weidmüller | 4,853 | 88.96 |  |   Datasheet | - | Bulk | Active | 3 | M12 | Connector | M12 | 5m | 
|   | 1906470300SAIL-M12G-3S3.0Q Weidmüller | 4,556 | 41.22 |  |   Datasheet | - | Bulk | Active | 3 | M12 | Wire Leads | - | 3m | 
|   | 9457711000CONN VALVE PLUG Weidmüller | 4,548 | 32.34 |  |   Datasheet | SAI | Bulk | Active | 4 | Rectangular | Wire Leads | - | 10m | 
|   | 1058510200SENSOR-ACTUATOR CABLE (ASSEMBLED Weidmüller | 4,468 | 71.36 |  |   Datasheet | SAI | Bulk | Active | 5 | - | Connector | M12 | 2m | 



