| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Circuit | Number of Positions | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Mounting Type | Termination Style | Panel Cutout Dimensions | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RV55B2FD8DC-K4CSWITCH SELECT 3POS DPDT 15A 24V Carling Technologies | 3,975 | 42.45 |  | - | V | Bulk | Active | Standard | DPDT | 3 | Mom-Off-On | 15A (DC) | - | 24 V | Illuminated | LED, Red/Red/White | 24, 24, 24 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | CSW-1A1A4A2-001SWITCH SELECT 4POS SP3T 10A 12V Carling Technologies | 1,350 | 48.58 |  | - | CSW | Bulk | Active | Standard | SP3T | 4 | Mom-Off-Mom | 10A (DC) | - | 12 V | Non-Illuminated | - | - | Panel Mount | Wire Leads with Connector | Circular - 52.00mm Dia | IP67 - Dust Tight, Waterproof | With Lever and Pushbutton | -40°C ~ 85°C | 
|   | RV62D2E6EEB-K9CSWITCH SELECT 3POS DPDT 20A 12V Carling Technologies | 1,073 | 42.78 |  | - | V | Bulk | Active | Standard | DPDT | 3 | On-On-Off | 20A (DC) | - | 12 V | Illuminated | LED, Blue/Blue/White | 12, 12, 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV61DBEHHHD-KKCSWITCH SELECT 3POS DP3T 20A 12V Carling Technologies | 1,938 | 42.89 |  | - | V | Bulk | Active | Standard | DP3T | 3 | On-On-On | 20A (DC) | - | 12 V | Illuminated | LED, Green/Green/Green | 12, 12, 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV61DKE666B-K4HSWITCH SELECT 3POS DP3T 20A 12V Carling Technologies | 2,795 | 42.91 |  | - | V | Bulk | Active | Standard | DP3T | 3 | On-On-On | 20A (DC) | - | 12 V | Illuminated | LED, White/White/White | 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV61B2E8JKC-K4CSWITCH SELECT 3POS DP3T 15A 24V Carling Technologies | 1,639 | 43.16 |  | - | V | Bulk | Active | Standard | DP3T | 3 | On-On-On | 15A (DC) | - | 24 V | Illuminated | LED, Blue/Green/White | 24, 24, 24 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV61D2EHHHC-K4CSWITCH SELECT 3POS DP3T 20A 12V Carling Technologies | 3,896 | 43.16 |  | - | V | Bulk | Active | Standard | DP3T | 3 | On-On-On | 20A (DC) | - | 12 V | Illuminated | LED, Green/Green/Green | 12, 12, 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV61B2F8PDC-K9CSWITCH SELECT 3POS DPDT 15A 24V Carling Technologies | 3,648 | 43.52 |  | - | V-Series Contura | Bulk | Active | Standard | DPDT | 3 | Mom-Off-On | 15A (DC) | - | 24 V | Illuminated | LED, Red | 24 VDC | Panel Mount | Quick Connect - 0.250" (6.3mm) | - | IP67 - Dust Tight, Waterproof | - | -40°C ~ 85°C | 
|   | CSW-1A1A4B1-002SWITCH SELECT 4POS SP3T 10A 12V Carling Technologies | 4,304 | 48.58 |  | - | CSW | Bulk | Active | Standard | SP3T | 4 | Mom-Off-Mom | 10A (DC) | - | 12 V | Non-Illuminated | - | - | Panel Mount | Wire Leads with Connector | Circular - 52.00mm Dia | IP67 - Dust Tight, Waterproof | With Lever and Pushbutton | -40°C ~ 85°C | 
|   | RV61B2F888C-K9CSWITCH SELECT 3POS DP3T 15A 24V Carling Technologies | 1,751 | 45.20 |  | - | V | Bulk | Active | Standard | DP3T | 3 | On-On-On | 15A (DC) | - | 24 V | Illuminated | LED, White/White/White | 24 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 



