| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Circuit | Number of Positions | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Mounting Type | Termination Style | Panel Cutout Dimensions | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RV261CS000C-KZCSWITCH SELECT 3P DPDT 0.4VA 28V Carling Technologies | 4,254 | 35.94 |  | - | V | Bulk | Active | Standard | DPDT | 3 | On-Off-On | 0.4VA (DC) | - | 28 V | Non-Illuminated | - | - | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV26D2DE0EB-KWCSWITCH SELECT 3POS DPDT 20A 12V Carling Technologies | 3,656 | 35.97 |  | - | V | Bulk | Active | Standard | DPDT | 3 | On-Off-On | 20A (DC) | - | 12 V | Illuminated | LED, Blue/Blue | 12, 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV24B2DK0JB-K4CSWITCH SELECT 2POS DPDT 15A 24V Carling Technologies | 1,231 | 36.04 |  | - | V | Bulk | Active | Standard | DPDT | 2 | On-On | 15A (DC) | - | 24 V | Illuminated | LED, Blue/Green | 24, 24 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV28D2DC0CD-K4CSWITCH SELECT 3POS DPDT 20A 12V Carling Technologies | 2,187 | 36.13 |  | - | V | Bulk | Active | Standard | DPDT | 3 | Mom-Off-Mom | 20A (DC) | - | 12 V | Illuminated | LED, Red/Red | 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV2811S000B-KZHSWITCH SELECT 3P DPDT 0.4VA 28V Carling Technologies | 1,280 | 36.46 |  | - | V | Bulk | Active | Standard | DPDT | 3 | Mom-Off-Mom | 0.4VA (DC) | - | 28 V | Non-Illuminated | - | - | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV28D2CC0CB-K4CSWITCH SELECT 3POS DPDT 20A 12V Carling Technologies | 1,841 | 36.65 |  | - | V | Bulk | Active | Standard | DPDT | 3 | Mom-Off-Mom | 20A (DC) | - | 12 V | Illuminated | LED, Red/Red | 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV28BBCD0JB-K9CSWITCH SELECT 3POS DPDT 15A 24V Carling Technologies | 1,795 | 36.65 |  | - | V | Bulk | Active | Standard | DPDT | 3 | Mom-Off-Mom | 15A (DC) | - | 24 V | Illuminated | LED, Green/Red | 24, 24 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV14D2FCHCB-K9CSWITCH SELECTOR 20A 12V Carling Technologies | 2,452 | 36.72 |  | - | V | Bulk | Active | Standard | - | - | - | 20A (DC) | - | 12 V | Illuminated | LED, Green/Red/Red | 12, 12, 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV16D2FCHCB-K9CSWITCH SELECTOR 20A 12V Carling Technologies | 1,874 | 36.72 |  | - | V | Bulk | Active | Standard | - | - | - | 20A (DC) | - | 12 V | Illuminated | LED, Green/Red/Red | 12, 12, 12 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 
|   | RV24BBCD0JD-K9CSWITCH SELECT 2POS DPDT 15A 24V Carling Technologies | 3,307 | 36.92 |  | - | V | Bulk | Active | Standard | DPDT | 2 | On-On | 15A (DC) | - | 24 V | Illuminated | LED, Green/Red | 24, 24 VDC | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | IP67 - Dust Tight, Waterproof | - | - | 



