| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Screw Head Type | Drive Type | Features | Thread Size | Head Diameter | Head Height | Length - Below Head | Length - Overall | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | R10-32X5/8 2701MACHINE SCREW PAN PHILLIPS 10-32 APM Hexseal | 471 | 0.97 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #10-32 | 0.403" (10.24mm) | 0.133" (3.38mm) | 0.625" (15.88mm) 5/8" | 0.758" (19.25mm) | Stainless Steel | - | 
|   | R8-32X5/16 2701MACHINE SCREW PAN PHILLIPS 8-32 APM Hexseal | 593 | 0.78 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.313" (7.95mm) 5/16" | 0.428" (10.87mm) | Stainless Steel | - | 
|   | R6-32X3/4 2701MACHINE SCREW PAN PHILLIPS 6-32 APM Hexseal | 928 | 0.85 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 0.750" (19.05mm) 3/4" | 0.847" (21.51mm) | Stainless Steel | - | 
|   | R6-32X7/8 2701MACHINE SCREW PAN PHILLIPS 6-32 APM Hexseal | 800 | 0.85 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 0.875" (22.23mm) 7/8" | 0.972" (24.70mm) | Stainless Steel | - | 
|   | R8-32X5/8 2701MACHINE SCREW PAN PHILLIPS 8-32 APM Hexseal | 936 | 0.76 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.625" (15.88mm) 5/8" | 0.740" (18.80mm) | Stainless Steel | - | 
|   | R6-32X1 2701MACHINE SCREW PAN PHILLIPS 6-32 APM Hexseal | 901 | 0.79 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 1.000" (25.40mm) 1" | 1.097" (27.86mm) | Stainless Steel | - | 
|   | R8-32X7/16 2701MACHINE SCREW PAN PHILLIPS 8-32 APM Hexseal | 737 | 0.81 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.438" (11.13mm) 7/16" | 0.553" (14.05mm) | Stainless Steel | - | 
|   | R8-32X3/4 2701MACHINE SCREW PAN PHILLIPS 8-32 APM Hexseal | 771 | 0.85 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.750" (19.05mm) 3/4" | 0.865" (21.97mm) | Stainless Steel | - | 
|   | R10-32X7/16 2701MACHINE SCREW PAN PHILLIPS 10-32 APM Hexseal | 353 | 0.85 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #10-32 | 0.403" (10.24mm) | 0.133" (3.38mm) | 0.438" (11.13mm) 7/16" | 0.571" (14.50mm) | Stainless Steel | - | 
|   | R8-32X7/8 2701MACHINE SCREW PAN PHILLIPS 8-32 APM Hexseal | 443 | 0.88 |  |   Datasheet | SEELSKREW® | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.875" (22.23mm) 7/8" | 0.990" (25.15mm) | Stainless Steel | - | 



