| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Screw Head Type | Drive Type | Features | Thread Size | Head Diameter | Head Height | Length - Below Head | Length - Overall | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ST5/16-18X1/2 2701 W/R5/16-18X1/2" 18-8 STAINLESS STEE APM Hexseal | 1,842 | 0.00 |  | - | SEELSKREW® | Bulk | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 5/16"-18 | - | 0.211" (5.36mm) | 0.500" (12.70mm) 1/2" | 0.711" (18.06mm) | Stainless Steel | Passivated | 
|   | ST1/4-20X1 2701BOLT HEX HEAD HEX SOCKET 1/4"-20 APM Hexseal | 1,622 | 1.70 |  |   Datasheet | SEELBOLT® | Bag | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 1/4"-20 | - | 0.163" (4.14mm) | 1.000" (25.40mm) 1" | 1.163" (29.54mm) | Stainless Steel | - | 
|   | ST3/8-16X1 2701BOLT HEX HEAD HEX SOCKET 3/8"-16 APM Hexseal | 4,561 | 2.02 |  |   Datasheet | SEELBOLT® | Bag | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 3/8"-16 | - | 0.243" (6.17mm) | 1.000" (25.40mm) 1" | 1.243" (31.57mm) | Stainless Steel | - | 
|   | ST3/8-16X3/4 2701BOLT HEX HEAD HEX SOCKET 3/8"-16 APM Hexseal | 1,084 | 2.08 |  |   Datasheet | SEELBOLT® | Bag | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 3/8"-16 | - | 0.243" (6.17mm) | 0.750" (19.05mm) 3/4" | 0.993" (25.22mm) | Stainless Steel | - | 
|   | ST3/8-16X3/4 2701 W/R3/8-16X3/4" 18-8 STAINLESS STEEL APM Hexseal | 3,176 | 0.00 |  | - | SEELSKREW® | Bulk | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 3/8"-16 | - | 0.243" (6.17mm) | 0.750" (19.05mm) 3/4" | 0.993" (25.22mm) | Stainless Steel | Passivated | 
|   | ST3/8-16X1 57011/4-20X3/8" 18-8 STAINLESS STEEL APM Hexseal | 2,209 | 0.00 |  | - | SEELSKREW® | Bulk | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 3/8"-16 | - | 0.243" (6.17mm) | 1.000" (25.40mm) 1" | 1.243" (31.57mm) | Stainless Steel | Passivated | 
|   | ST1/2-13X3/4 2701 W/R1/2-13X3/4" 18-8 STAINLESS STEEL APM Hexseal | 4,509 | 0.00 |  | - | SEELSKREW® | Bulk | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 1/2"-13 | - | 0.323" (8.20mm) | 0.750" (19.05mm) 3/4" | 1.073" (27.25mm) | Stainless Steel | Passivated | 
|   | ST1/2-13X1-1/4 2701BOLT HEX HEAD HEX SOCKET 1/2"-13 APM Hexseal | 2,610 | 3.05 |  |   Datasheet | SEELBOLT® | Bag | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 1/2"-13 | - | 0.323" (8.20mm) | 1.250" (31.75mm) 1 1/4" | 1.573" (39.95mm) | Stainless Steel | - | 
|   | ST1/2-13X1-1/4 2701 FULL THD1/2-13X1-1/4" 18-8 STAINLESS STE APM Hexseal | 4,373 | 0.00 |  | - | SEELBOLT® | Bulk | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 1/2"-13 | - | 0.323" (8.20mm) | 1.250" (31.75mm) | 1.573" (39.95mm) | Stainless Steel | Passivated | 
|   | ST1/2-13X1 2701BOLT HEX HEAD HEX SOCKET 1/2"-13 APM Hexseal | 3,680 | 3.76 |  |   Datasheet | SEELBOLT® | Bag | Active | Bolt | Hex Head | Hex Socket | Self Sealing | 1/2"-13 | - | 0.323" (8.20mm) | 1.000" (25.40mm) 1" | 1.323" (33.60mm) | Stainless Steel | - | 



