| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Tip Type | Includes | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2749770000SDI SET S2.0-5.5 Weidmüller | 3,640 | 0.00 |  |   Datasheet | - | Box | Active | Screwdriver Set | Phillips, Slotted | - | - | 
|   | 9008850000HEX KEY SET W/HOLDER 9PC Weidmüller | 3,228 | 66.36 |  |   Datasheet | MagicRing® | Bulk | Active | Hex Key Set | Hex | Plastic Holder | Ball End, Screw Holding | 
|   | 2749200000SD SET S2.5-5.5/PH1/2 Weidmüller | 3,202 | 0.00 |  |   Datasheet | - | Box | Active | Screwdriver Set | Phillips, Slotted | - | - | 
|   | 2749120000SDIL S 3-6,5/PH1/2 Weidmüller | 2,307 | 0.00 |  |   Datasheet | - | Box | Active | Screwdriver Set | Phillips, Slotted | - | - | 
|   | 2749760000SDI SET S2.5-5.5/PZ1/2 Weidmüller | 1,096 | 0.00 |  |   Datasheet | - | Box | Active | Screwdriver Set | Phillips, Slotted | - | - | 
|   | 2749750000SDI SET S2.5-5.5/PH1/2 Weidmüller | 2,270 | 0.00 |  |   Datasheet | - | Box | Active | Screwdriver Set | Phillips, Slotted | - | - | 
|   | 1274750000SCREWDRIVER SET PHIL/SLOT 6PC Weidmüller | 4,578 | 0.00 |  |   Datasheet | SDI | Bulk | Obsolete | Screwdriver Set | Phillips, Slotted | - | Insulated to 1000V | 
|   | 9008860000HEX KEY SET 7PC Weidmüller | 3,103 | 38.11 |  |   Datasheet | - | Bulk | Active | Hex Key Set | Hex | - | - | 
|   | 9008880000TORX TR KEY SET 8PC Weidmüller | 4,633 | 54.51 |  |   Datasheet | - | Bulk | Active | Torx® Key Set | Torx® TR (Security) | - | - | 
|   | 2749220000SD SET S2.0-5.5 Weidmüller | 1,611 | 0.00 |  |   Datasheet | SD | Box | Active | Screwdriver Set | Phillips | - | - | 



