| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tool Type | Tip Type | Tip Size | Drive Size | Length - Overall | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SL316355BIT POWER SLOTTED 3/16" 3.5" Klein Tools, Inc. | 2,434 | 18.92 |  |   Datasheet | - | Bulk | Obsolete | Bit, Power | Slotted | 3/16" | 1/4" | 3.50" (88.9mm) | - | 
|   | SL14355BIT POWER SLOTTED 1/4" 3.5" Klein Tools, Inc. | 3,916 | 18.92 |  |   Datasheet | - | Bulk | Obsolete | Bit, Power | Slotted | 1/4" | 1/4" | 3.50" (88.9mm) | - | 
|   | PH2115BIT POWER PHILLIPS #2 1" 15/PK Klein Tools, Inc. | 3,100 | 20.44 |  |   Datasheet | - | Bulk | Obsolete | Bit, Power | Phillips | #2 | 1/4" | 1.00" (25.4mm) | - | 
|   | 13391BIT DBL ENDED PHIL SLOT #0 3/32" Klein Tools, Inc. | 1,883 | 0.00 |  |   Datasheet | - | Bulk | Active | Bit, Double Ended | Phillips, Slotted | #0, 3/32" | - | - | - | 
|   | 13105T-8H & T-15H 4IN1 REPLACEMENT TO Klein Tools, Inc. | 1,074 | 4.41 |  |   Datasheet | - | Bulk | Active | Bit, Double Ended | Torx® | T8, T15 | - | 1.50" (38.0mm) | - | 
|   | 13104T-7H & T-10H 4IN1 REPLACEMENT TO Klein Tools, Inc. | 2,619 | 4.41 |  |   Datasheet | - | Bulk | Active | Bit, Double Ended | Torx® | T7, T10 | - | 1.50" (38.0mm) | - | 
|   | 32479BIT DBL END PHIL SLOT #2, 9/32" Klein Tools, Inc. | 2,505 | 5.05 |  |   Datasheet | - | Bulk | Active | Bit, Double Ended | Phillips, Slotted | #2, 9/32" | - | - | - | 
|   | 32778BIT DBL ENDED SPANNER #10 #12 Klein Tools, Inc. | 3,615 | 6.79 |  |   Datasheet | - | Bulk | Active | Bit, Double Ended | Spanner (Security) | #10, #12 | - | - | - | 
|   | 32412BIT DBL END PHIL SLOT #2, 3/16" Klein Tools, Inc. | 1,231 | 39.68 |  |   Datasheet | - | Bulk | Active | Bit, Double Ended | Phillips, Slotted | #2, 3/16" | - | - | - | 
|   | 32410BIT DBL ENDED PHIL SQUARE #2 #2 Klein Tools, Inc. | 3,453 | 0.00 |  |   Datasheet | - | Bulk | Active | Bit, Double Ended | Phillips, Square | #2, #2 | - | - | - | 



