| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Screw Size | Head Diameter | Mounting Hole Diameter | Head Height | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 767SCREW GROMMET M3 RUBBER BLACK Keystone Electronics | 13,536 | 1.12 |  |   Datasheet | - | Bulk | Active | M3 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Black | 
|   | 773SCREW GROMMET M3 RUBBER BLACK Keystone Electronics | 837 | 1.07 |  |   Datasheet | - | Bulk | Active | M3 | 0.551" (14.00mm) | 0.375" (9.53mm) 3/8" | - | Rubber | Black | 
|   | 775SCREW GROMMET #6-32 RUBBER BLACK Keystone Electronics | 1,722 | 209.93 |  |   Datasheet | - | Bulk | Active | #6-32 | 0.551" (14.00mm) | 0.375" (9.53mm) 3/8" | - | Rubber | Black | 
|   | 768SCREW GROMMET M3 RUBBER BLUE Keystone Electronics | 15,677 | 2097.20 |  |   Datasheet | - | Bulk | Active | M3 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Blue | 
|   | 766SCREW GROMMET #6-32 RUBBER BLUE Keystone Electronics | 8,350 | 1119.93 |  |   Datasheet | - | Bulk | Active | #6-32 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Blue | 
|   | 765SCREW GROMMET #6-32 RUBBER BLACK Keystone Electronics | 1,217 | 839.93 |  |   Datasheet | - | Bulk | Active | #6-32 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Black | 
|   | 769SCREW GROMMET #6-32 RUBBER BLACK Keystone Electronics | 1,940 | 2797.20 |  |   Datasheet | - | Bulk | Active | #6-32 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Black | 
|   | 770SCREW GROMMET #6-32 RUBBER BLUE Keystone Electronics | 1,175 | 34.93 |  |   Datasheet | - | Bulk | Active | #6-32 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Blue | 
|   | 774SCREW GROMMET M3 RUBBER BLUE Keystone Electronics | 1,480 | 27.93 |  |   Datasheet | - | Bulk | Active | M3 | 0.551" (14.00mm) | 0.375" (9.53mm) 3/8" | - | Rubber | Blue | 
|   | 776SCREW GROMMET #6-32 RUBBER BLUE Keystone Electronics | 562 | 489.93 |  |   Datasheet | - | Bulk | Active | #6-32 | 0.551" (14.00mm) | 0.375" (9.53mm) 3/8" | - | Rubber | Blue | 



