| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GRB238B801BR1SWITCH ROCKER SPST 25A 14V CW Industries | 2,877 | 0.00 |  |   Datasheet | GRB | Bulk | Obsolete | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 14 V | Flat - Illuminated | Red | No Marking | LED, Red | - | Quick Connect - 0.250" (6.3mm) | IP65 - Dust Tight, Water Resistant | - | Rectangular - 27.60mm x 13.80mm | -25°C ~ 85°C | - | 
|   | GRL-4011-0000SWITCH ROCKER SPST 13A 125V CW Industries | 1,422 | 1.65 |  |   Datasheet | 4000 | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 13A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Quick Connect - 0.187" (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | -20°C ~ 105°C | - | 
|   | GRL-2011-0039SWITCH ROCKER SPST 16A 125V CW Industries | 3,738 | 2.02 |  |   Datasheet | 2000 | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Quick Connect - 0.250" (6.3mm) | - | Terminal Barriers | Rectangular - 28.58mm x 13.97mm | -20°C ~ 105°C | - | 
|   | GRL-4011-0001SWITCH ROCKER SPST 8A 125V CW Industries | 1,556 | 2.17 |  |   Datasheet | 4000 | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 8A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Quick Connect - 0.187" (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | -20°C ~ 105°C | - | 
|   | GRL-2011-0011SWITCH ROCKER SPST 13A 125V CW Industries | 4,966 | 1.80 |  |   Datasheet | 2000 | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 13A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | -20°C ~ 105°C | - | 
|   | GRL-2011-1601SWITCH ROCKER SPST 16A 125V CW Industries | 4,901 | 1.62 |  |   Datasheet | 2000 | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) - Illuminated | White | No Marking | Neon, White | 125 VAC | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | -20°C ~ 105°C | - | 
|   | GRL-2011-1602SWITCH ROCKER SPST 16A 125V CW Industries | 4,606 | 1.62 |  |   Datasheet | 2000 | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) - Illuminated | Almond | No Marking | Neon, Almond | 125 VAC | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | -20°C ~ 105°C | - | 
|   | GRL-4012-0000SWITCH ROCKER SPDT 13A 125V CW Industries | 1,092 | 2.26 |  |   Datasheet | 4000 | Bulk | Active | Panel Mount, Snap-In | SPDT | On-On | 13A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Quick Connect - 0.187" (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | -20°C ~ 105°C | - | 
|   | GRL-4012-0001SWITCH ROCKER SPDT 8A 125V CW Industries | 2,574 | 2.26 |  |   Datasheet | 4000 | Bulk | Active | Panel Mount, Snap-In | SPDT | On-On | 8A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Quick Connect - 0.187" (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | -20°C ~ 105°C | - | 
|   | GRL-4021-0000SWITCH ROCKER DPST 13A 125V CW Industries | 4,594 | 2.26 |  |   Datasheet | 4000 | Bulk | Active | Panel Mount, Snap-In | DPST | On-Off | 13A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Quick Connect - 0.187" (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | -20°C ~ 105°C | - | 



