| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GRB214A2NABA1SWITCH ROCKER DPST 25A 12V CW Industries | 920 | 4.73 |  |   Datasheet | GRB | Bulk | Active | Panel Mount, Snap-In | DPST | On-Off | 25A (DC) | - | 12 V | Convex (Reverse V) | Black | No Marking | - | - | Quick Connect - 0.250" (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 37.00mm x 21.10mm | -25°C ~ 85°C | - | 
|   | GRB292D301BBRG1SWITCH ROCKER SPDT 21A 14V CW Industries | 391 | 12.96 |  |   Datasheet | GRB | Bulk | Active | Panel Mount, Snap-In | SPDT | On-Off-On | 21A (DC) | - | 14 V | Convex (Reverse V) - Illuminated | Black | No Marking | LED, Green/Red | - | Quick Connect - 0.250" (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 36.60mm x 21.00mm | -25°C ~ 85°C | - | 
|   | GRB-292-0100SWITCH ROCKER DPDT 10A 28V CW Industries | 941 | 0.00 |  |   Datasheet | GRB | Bag | Active | Panel Mount, Snap-In | DPDT | Mom-On-Mom | 10A (DC) | - | 28 V | Paddle | Black | No Marking | - | - | Solder, Quick Connect - 0.250" (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 36.60mm x 21.00mm | - | - | 
|   | GRS-4021-0027SWITCH ROCKER DPST 16A 125V CW Industries | 358 | 1.75 |  |   Datasheet | 4000 | Bulk | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.110" (2.8mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | -20°C ~ 105°C | - | 
|   | NBA-111-BI31-00SWITCH ROCKER SPDT 16A 125V CW Industries | 511 | 2.02 |  |   Datasheet | IndicON™ | Bulk | Active | Panel Mount, Snap-In | SPDT | On-On | 16A (AC) | 125 V | - | Concave (Curved) | Black, Red | No Marking | - | - | Quick Connect - 0.250" (6.3mm) | - | Two-Tone Rocker | Rectangular - 28.58mm x 13.97mm | - | - | 
|   | GRB238D801BBSWITCH ROCKER SPDT 16A 125V CW Industries | 3,675 | 3.60 |  |   Datasheet | GRB | Bulk | Obsolete | Panel Mount, Snap-In | SPDT | On-Off-On | 16A (AC), 15A (DC) | 125 V | 28 V | Flat | Black | No Marking | - | - | Quick Connect - 0.250" (6.3mm) | IP65 - Dust Tight, Water Resistant | - | Rectangular - 27.60mm x 13.80mm | -25°C ~ 85°C | cULus, ENEC | 
|   | GRB238D801BBZSWITCH ROCKER SPDT 16A 125V CW Industries | 956 | 3.81 |  |   Datasheet | GRB | Bulk | Active | Panel Mount, Snap-In | SPDT | On-Off-On | 16A (AC), 10A (DC) | 125 V | 28 V | Flat | Black | No Marking | - | - | Quick Connect - 0.250" (6.3mm) | IP65 - Dust Tight, Water Resistant | - | Rectangular - 27.60mm x 13.80mm | -25°C ~ 85°C | cULus, ENEC | 
|   | GRB271D1BBNN1NNSWITCH ROCKER SPDT 20A 125V CW Industries | 169 | 4.16 |  |   Datasheet | GRB | Bulk | Active | Panel Mount, Snap-In | SPDT | On-Off-On | 20A (AC) | 125 V | - | Flat | Black | No Marking | - | - | Quick Connect - 0.250" (6.3mm) | IP66 - Dust Tight, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | -20°C ~ 85°C | - | 
|   | GRB263A0BBNNSWITCH ROCKER SPST 16A 125V CW Industries | 380 | 5.18 |  |   Datasheet | GRB | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC), 21A (DC) | 125 V | 14 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250" (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | -20°C ~ 85°C | cULus, ENEC | 
|   | GRB292N101BBNN1SWITCH ROCKER SPST-NO 21A 14V CW Industries | 223 | 5.81 |  |   Datasheet | GRB | Bulk | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 21A (DC) | - | 14 V | Convex (Reverse V) | Black | No Marking | - | - | Quick Connect - 0.250" (6.3mm) | IP66 - Dust Tight, Water Resistant | - | Rectangular - 36.60mm x 21.00mm | -25°C ~ 85°C | - | 



