| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 471001264142SWITCH ROCKER SPST 16A 250V Würth Elektronik | 220 | 3.50 |  |   Datasheet | WS-RSTV | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 250 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.20mm x 12.90mm | 0°C ~ 85°C | CQC, ENEC, UL | 
|   | 471001264143SWITCH ROCKER SPST 16A 250V Würth Elektronik | 127 | 3.71 |  |   Datasheet | WS-RSTV | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 250 V | - | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.20mm x 12.90mm | 0°C ~ 85°C | CQC, ENEC, UL | 
|  | 471005264153SWITCH ROCKER SPST 16A 250V Würth Elektronik | 196 | 4.29 |  |   Datasheet | WS-RSTV | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC), 10A (DC) | 250 V | 28 V | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 27.60mm x 13.80mm | 0°C ~ 85°C | CQC, ENEC, UL | 
|   | 471NS03268540SWITCH ROCKER SPST 10A 250V Würth Elektronik | 110 | 4.75 |  |   Datasheet | WS-RSTV | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC/DC) | 250 V | 28 V | Round - Illuminated | Red | No Marking | Neon, Red | 110 VAC | Quick Connect - 0.187" (4.7mm) | - | - | Circular - 20.20mm Dia | 0°C ~ 85°C | CQC, ENEC, UL | 
|   | 471NS04268840SWITCH ROCKER SPST 10A 250V Würth Elektronik | 101 | 5.34 |  |   Datasheet | WS-RSTV | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC/DC) | 250 V | 28 V | Round - Illuminated | Green | No Marking | Neon, Green | 220 VAC | Quick Connect - 0.187" (4.7mm) | - | - | Circular - 20.20mm Dia | 0°C ~ 85°C | CQC, ENEC, UL | 
|   | 471006268142SWITCH ROCKER SPST 10A 250V Würth Elektronik | 486 | 6.02 |  |   Datasheet | WS-RSTV | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC/DC) | 250 V | 28 V | Round | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | 0°C ~ 85°C | CQC, ENEC, UL | 
|   | 471006268143SWITCH ROCKER SPST 10A 250V Würth Elektronik | 103 | 6.02 |  |   Datasheet | WS-RSTV | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC/DC) | 250 V | 28 V | Round | Black | O I | - | - | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | 0°C ~ 85°C | CQC, ENEC, UL | 
|  | 471005264152SWITCH ROCKER SPST 16A 250V Würth Elektronik | 212 | 4.29 |  |   Datasheet | WS-RSTV | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC), 10A (DC) | 250 V | 28 V | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 27.60mm x 13.80mm | 0°C ~ 85°C | CQC, ENEC, UL | 
|   | 471NS03268640SWITCH ROCKER SPST 10A 250V Würth Elektronik | 125 | 4.75 |  |   Datasheet | WS-RSTV | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC/DC) | 250 V | 28 V | Round - Illuminated | Amber | No Marking | Neon, Red | 110 VAC | Quick Connect - 0.187" (4.7mm) | - | - | Circular - 20.20mm Dia | 0°C ~ 85°C | CQC, ENEC, UL | 
|   | 471002268143SWITCH ROCKER SPST 10A 250V Würth Elektronik | 4,307 | 3.47 |  |   Datasheet | WS-RSTV | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC/DC) | 250 V | 28 V | Round | Black | O I | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Circular - 20.20mm Dia | 0°C ~ 85°C | CQC, ENEC, UL | 



