| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ST25DV04K-IER8C3IC RFID TRANSP 13.56MHZ 8UFDFPN STMicroelectronics | 4,994 | 1.02 |  |   Datasheet | ST25D | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-UFDFPN (2x3) | 
|  | ST25DV16K-IER6T3IC RFID TRANSP 13.56MHZ 8TSSOP STMicroelectronics | 10,683 | 1.11 |  |   Datasheet | ST25D | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP | 
|   | ST25DV16KC-IE6T3DYNAMIC NFC/RFID TAG IC WITH 16- STMicroelectronics | 3,610 | 1.11 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP | 
|   | ST25DV16K-IER6S3IC RFID TRANSP 13.56MHZ 8SO STMicroelectronics | 3,079 | 1.11 |  |   Datasheet | ST25D | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC | 
|   | ST25DV04KC-IE8S3DYNAMIC NFC/RFID TAG IC WITH 4-K STMicroelectronics | 2,658 | 1.58 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | ST25DV64KC-IE6T3MEMORY STMicroelectronics | 4,226 | 0.00 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-TSSOP | 
|   | ST25DV64K-IER6S3IC RFID TRANSP 13.56MHZ 8SO STMicroelectronics | 13,590 | 1.55 |  |   Datasheet | ST25D | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC | 
|   | ST25DV04KC-IE8C3DYNAMIC NFC/RFID TAG IC WITH 4-K STMicroelectronics | 2,002 | 1.68 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 8-UFDFPN (2x3) | 
|   | ST25DV64KC-IE8T3DYNAMIC NFC/RFID TAG IC WITH 64- STMicroelectronics | 2,342 | 1.57 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 8-TSSOP | 
|   | ST25DV64K-JFR6D3IC RFID TRANSP 13.56MHZ 12UFDFPN STMicroelectronics | 15,522 | 1.63 |  |   Datasheet | ST25D | 12-UFDFN Exposed Pad | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 12-UFDFPN (3x3) | 



