| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Width | Length | Height | Material | Plating | Plating - Thickness | Attachment Method | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 38401410RFI GASKET ELASTOMER NICKEL Würth Elektronik | 1,728 | 46.91 |  |   Datasheet | WE-EGS | Bag | Active | Gasket | Round | 0.126" (3.20mm) | 39.370" (1.00m) | - | Conductive Elastomer | Nickel | - | - | -55°C ~ 160°C | 
|   | 38401205RFI GASKET ELASTOMER NICKEL Würth Elektronik | 3,355 | 53.57 |  |   Datasheet | WE-EGS | Bag | Active | Gasket | Rectangle | 0.156" (3.96mm) | 39.370" (1.00m) | 0.062" (1.57mm) | Conductive Elastomer | Nickel | - | - | -55°C ~ 160°C | 
|   | 38401305RFI GASKET ELASTOMER NICKEL Würth Elektronik | 3,531 | 58.63 |  |   Datasheet | WE-EGS | Bag | Active | Gasket | Round | 0.177" (4.50mm) | 39.370" (1.00m) | - | Conductive Elastomer | Nickel | - | - | -55°C ~ 160°C | 
|   | 331021483033RFI SOLDER Würth Elektronik | 2,544 | 0.59 |  | - | WE-SECF | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | Solder | - | 
|   | 331021483040RFI SHLD FINGER BECU GOLD SOLDER Würth Elektronik | 3,444 | 0.65 |  |   Datasheet | WE-SECF | Tape & Reel (TR) | Active | Shield Finger | - | 0.118" (3.00mm) | 0.189" (4.80mm) | 0.157" (4.00mm) | Beryllium Copper | Gold | - | Solder | -40°C ~ 100°C | 
|   | 331151722590RFI SOLDER Würth Elektronik | 3,133 | 0.79 |  | - | WE-SECF | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | Solder | - | 
|   | 30364361RFI FOF GASKET PU ADH Würth Elektronik | 3,927 | 6.80 |  |   Datasheet | WE-LT | Bag | Active | Fabric Over Foam | D-Shape | 0.252" (6.40mm) | 39.370" (1.00m) | 0.142" (3.60mm) | Polyurethane Foam, Rayon Paper | - | - | Non-Conductive Adhesive | -40°C ~ 85°C | 
|   | 30508/1000RFI GASKET SLV NI/CU Würth Elektronik | 2,563 | 21.42 |  | - | WE-ST | Bulk | Active | Gasket Sleeve | - | 0.315" (8.00mm) | - | 0.005" (0.13mm) | Nickel-Copper (NI/CU) Glass Fiber | - | - | - | -60°C ~ 160°C | 
|   | 38401103RFI GASKET ELASTOMER NICKEL Würth Elektronik | 2,756 | 36.12 |  |   Datasheet | WE-EGS | Bag | Active | Gasket | D-Shape | 0.094" (2.39mm) | 39.370" (1.00m) | 0.078" (1.98mm) | Conductive Elastomer | Nickel | - | - | -55°C ~ 160°C | 
|   | 38401302RFI GASKET ELASTOMER NICKEL Würth Elektronik | 2,296 | 42.64 |  |   Datasheet | WE-EGS | Bag | Active | Gasket | Round | 0.094" (2.40mm) | 39.370" (1.00m) | - | Conductive Elastomer | Nickel | - | - | -55°C ~ 160°C | 



