| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | RF Family/Standard | Protocol | Modulation | Frequency | Data Rate (Max) | Power - Output | Sensitivity | Memory Size | Serial Interfaces | GPIO | Voltage - Supply | Current - Receiving | Current - Transmitting | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | STM32WB35CCU6AIC RF TXRX+MCU 802.15.4 48UFQFPN STMicroelectronics | 756 | 7.57 |  |   Datasheet | STM32WB | 48-UFQFN Exposed Pad | Tray | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | GFSK | 2.405GHz ~ 2.48GHz | 2Mbps | 6dBm | -100dBm | 256kB Flash, 96kB SRAM | ADC, I2C, SPI, UART, USART, USB | 30 | 1.71V ~ 3.6V | 4.5mA ~ 7.9mA | 5.2mA ~ 12.7mA | -40°C ~ 85°C (TA) | - | - | 48-UFQFPN (7x7) | 
|  | STM32WB55CCU6IC RF TXRX+MCU 802.15.4 48UFQFPN STMicroelectronics | 2,286 | 8.48 |  |   Datasheet | STM32WB | 48-UFQFN Exposed Pad | Tray | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | GFSK | 2.405GHz ~ 2.48GHz | 2Mbps | 6dBm | -100dBm | 256kB Flash, 128kB SRAM | ADC, I2C, SPI, UART, USART, USB | 30 | 1.71V ~ 3.6V | 4.5mA ~ 7.9mA | 5.2mA ~ 12.7mA | -40°C ~ 85°C (TA) | - | - | 48-UFQFPN (7x7) | 
|   | STM32WLE5C8U6IC RF TXRX+MCU 802.15.4 48UFQFPN STMicroelectronics | 2,510 | 9.25 |  |   Datasheet | - | 48-UFQFN Exposed Pad | Tray | Active | Not Verified | TxRx + MCU | 802.15.4 | LoRaWAN 1.0, Sigfox | BPSK, GFSK, GMSK, FSK, MSK | 150MHz ~ 960MHz | 300kbps | 22dBm | -148dBm | 64kB Flash | ADC, GPIO, I2C, SPI, IrDA, UART, USART | 29 | 1.8V ~ 3.6V | 4.82mA | 21mA ~ 120mA | -40°C ~ 85°C (TA) | - | - | 48-UFQFPN (7x7) | 
|   | STM32WBA55CGU6IC RF TXRX+MCU 802.15.4 48UFQFPN STMicroelectronics | 1,369 | 0.00 |  |   Datasheet | - | 48-UFQFN Exposed Pad | Tray | Active | - | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth, Zigbee® | - | - | - | - | - | - | GPIO, HCI, I2S, UART, USART | - | - | - | - | - | - | - | 48-UFQFPN (7x7) | 
|  | STM32WB55CGU6IC RF TXRX+MCU 802.15.4 48UFQFPN STMicroelectronics | 17,608 | 11.19 |  |   Datasheet | STM32WB | 48-UFQFN Exposed Pad | Tray | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | GFSK | 2.405GHz ~ 2.48GHz | 2Mbps | 6dBm | -100dBm | 1MB Flash, 256kB SRAM | ADC, I2C, SPI, UART, USART, USB | 30 | 1.71V ~ 3.6V | 3.8mA ~ 7mA | 8.1mA ~ 13.1mA | -40°C ~ 85°C (TA) | - | - | 48-UFQFPN (7x7) | 
|  | STM32WB55CGU7IC RF TXRX+MCU 802.15.4 48UFQFPN STMicroelectronics | 4,252 | 7.33 |  |   Datasheet | STM32WB | 48-UFQFN Exposed Pad | Tray | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | GFSK | 2.405GHz ~ 2.48GHz | 2Mbps | 6dBm | -100dBm | 1MB Flash, 256kB SRAM | ADC, I2C, SPI, UART, USART, USB | 30 | 1.71V ~ 3.6V | 4.5mA ~ 7.9mA | 5.2mA ~ 12.7mA | -40°C ~ 105°C (TA) | - | - | 48-UFQFPN (7x7) | 
|  | STM32WB55CEU6IC RF TXRX+MCU 802.15.4 48UFQFPN STMicroelectronics | 10,953 | 9.38 |  |   Datasheet | STM32WB | 48-UFQFN Exposed Pad | Tray | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | GFSK | 2.405GHz ~ 2.48GHz | 2Mbps | 6dBm | -100dBm | 512kB Flash, 256kB SRAM | ADC, I2C, SPI, UART, USART, USB | 30 | 1.71V ~ 3.6V | 3.8mA ~ 7mA | 8.1mA ~ 13.1mA | -40°C ~ 85°C (TA) | - | - | 48-UFQFPN (7x7) | 
|  | STM32WB55RGV7IC RF TXRX+MCU 802.15.4 68VFQFPN STMicroelectronics | 7,030 | 12.48 |  |   Datasheet | STM32WB | 68-VFQFN Exposed Pad | Tray | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | GFSK | 2.405GHz ~ 2.48GHz | 2Mbps | 6dBm | -100dBm | 1MB Flash, 256kB SRAM | ADC, I2C, SPI, UART, USART, USB | 49 | 1.71V ~ 3.6V | 4.5mA ~ 7.9mA | 5.2mA ~ 12.7mA | -40°C ~ 105°C (TA) | - | - | 68-VFQFPN (8x8) | 
|   | STM32WB55VGQ6IC RF TXRX+MCU 802.15.4 129UFBGA STMicroelectronics | 2,648 | 13.89 |  |   Datasheet | STM32WB | 129-UFBGA | Tray | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | GFSK | 2.405GHz ~ 2.48GHz | 2Mbps | 6dBm | -100dBm | 1MB Flash, 256kB SRAM | ADC, I2C, SPI, UART, USART, USB | 72 | 1.71V ~ 3.6V | 4.5mA ~ 7.9mA | 5.2mA ~ 12.7mA | -40°C ~ 85°C (TA) | - | - | 129-UFBGA (7x7) | 
|  | STM32WLE5JCI6IC RF TXRX+MCU 802.15.4 73UFBGA STMicroelectronics | 9,172 | 12.48 |  |   Datasheet | - | 73-UFBGA | Tray | Active | Not Verified | TxRx + MCU | 802.15.4 | LoRa™ | BPSK, GFSK, GMSK, FSK, MSK | 150MHz ~ 960MHz | 300kbps | 22dBm | -148dBm | 256kB Flash | ADC, GPIO, I2C, SPI, IrDA, UART, USART | 43 | 1.8V ~ 3.6V | 63mA ~ 68mA | 160mA ~ 310mA | -40°C ~ 85°C (TA) | - | - | 73-UFBGA (5x5) | 



