| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Height - Overall | Length - Overall | Width - Overall | Ventilation | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 36103255SWE-SHC SHIELDING CABINET FRAME Würth Elektronik | 235 | 1.34 |  |   Datasheet | WE-SHC | Tape & Reel (TR) | Active | Frame | - | 0.984" (25.00mm) | - | - | Surface Mount | 
|   | 36103305SWE-SHC SHIELDING CABINET FRAME Würth Elektronik | 913 | 0.00 |  |   Datasheet | WE-SHC | Tape & Reel (TR) | Active | Frame | - | 1.181" (30.00mm) | - | - | Surface Mount | 
|   | 3610637256SRF SHIELD 1.484" SURFACE MOUNT Würth Elektronik | 284 | 0.00 |  |   Datasheet | WE-SHC | Tray | Active | Frame | 0.236" (6.00mm) | 1.484" (37.70mm) | - | - | Surface Mount | 
|   | 3600637250SRF SHIELD 1.018"X1.518" SNAP FIT Würth Elektronik | 198 | 0.00 |  |   Datasheet | WE-SHC | Tray | Active | Cover | 0.079" (2.00mm) | 1.518" (38.56mm) | 1.018" (25.86mm) | Vent Holes in Pattern | Snap Fit | 
|   | 36903205SRF COVER 0.787" SNAP FIT Würth Elektronik | 1,347 | 2.80 |  |   Datasheet | WE-SHC | Tape & Reel (TR) | Active | Cover | 0.126" (3.20mm) | 0.787" (20.00mm) | 0.787" (20.00mm) | Non-Vented | Snap Fit | 
|   | 36003250RF SHIELD 1.055X1.055" SLDR/SNAP Würth Elektronik | 417 | 3.40 |  |   Datasheet | WE-SHC | Bulk | Active | Cover | 0.118" (3.00mm) | 1.055" (26.80mm) | 1.055" (26.80mm) | Non-Vented | Solder and Snap On | 
|   | 3690103020RF SHIELD 0.122" X 0.122" SMD Würth Elektronik | 5,142 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Cover | 0.035" (0.89mm) | 0.122" (3.10mm) | 0.122" (3.10mm) | Non-Vented | Surface Mount | 
|   | 3670270WE-SHC TWO-PIECE SEAMLESS SHIELD Würth Elektronik | 1,310 | 0.00 |  |   Datasheet | WE-SHC | Tray | Active | Frame | 0.236" (6.00mm) | 1.063" (27.00mm) | 0.787" (20.00mm) | - | Solder | 
|   | 36003300RF SHIELD 1.252X1.252" SLDR/SNAP Würth Elektronik | 905 | 4.34 |  |   Datasheet | WE-SHC | Bag | Active | Cover | 0.118" (3.00mm) | 1.252" (31.80mm) | 1.252" (31.80mm) | Non-Vented | Solder and Snap On | 
|   | 36003500RF SHIELD 2.039X2.039" SLDR/SNAP Würth Elektronik | 1,348 | 6.57 |  |   Datasheet | WE-SHC | Bulk | Active | Cover | 0.118" (3.00mm) | 2.039" (51.80mm) | 2.039" (51.80mm) | Non-Vented | Solder and Snap On | 



