| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Function | Modulation or Protocol | Frequency | Applications | Interface | Sensitivity | Power - Output | Data Rate (Max) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TEL0138USB GPS RECEIVER (2M EXTENSION C DFRobot | 2,855 | 13.30 |  | - | - | Bulk | Active | Receiver | GPS | 1.561GHz, 1.575GHz, 1.602GHz | GPS | USB | -162dBm | - | 115.2kbps | 2m Cable | 
|  | TEL0145USB DUAL BAND WIFI NETWORK CARD DFRobot | 2,226 | 14.00 |  | - | - | Bulk | Active | Network Card | 802.11 b/g/-c | 2.412GHz ~ 2.4835GHz, 5.15GHz ~ 5.825GHz | Wireless | USB | - | - | - | - | 
|  | TEL0137USB GPS RECEIVER DFRobot | 4,159 | 13.10 |  | - | - | Bulk | Active | Receiver | GPS | 1.561GHz, 1.575GHz, 1.602GHz | GPS | USB | -162dBm | - | 115.2kbps | - | 
|  | TEL0005APC220 RADIO COMMUNICATION MODUL DFRobot | 1,558 | 0.00 |  |   Datasheet | - | Retail Package | Active | Radio | GFSK | - | General Purpose | TTL, UART | - | - | - | - | 
|  | FIT0628GRIS 150M MINIATURE WIFI(802.11N DFRobot | 2,273 | 8.50 |  |   Datasheet | - | Bulk | Active | Transceiver | 802.11 b/g/n | 2.4GHz ~ 2.4835GHz | General Purpose | USB 2.0 | - | 20dBm | 150Mbps | - | 
|  | TEL0087USB BLE-LINK (SUPPORT WIRELESS P DFRobot | 4,157 | 9.90 |  |   Datasheet | Bluno Link | Bulk | Active | Transceiver | Bluetooth v4.0, Low Energy (BLE) | 2.4GHz | General Purpose | USB | -93dBm | - | 1Mbps | - | 



