| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Function | Modulation or Protocol | Frequency | Applications | Interface | Sensitivity | Power - Output | Data Rate (Max) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 758-919WIRELESS ACCESS POINT WAGO Corporation | 2,898 | 732.92 |  |   Datasheet | - | Bulk | Active | Transceiver, WLAN | 802.11 a/b/g/d/n/r, Bluetooth | 2.4GHz, 5GHz | Bluetooth, WLAN | Connector, Ethernet, RJ-45 | - | - | - | IP67 | 
|  | 758-940/001-000RADIO TRANSMITTER; ENOCEAN EASYF WAGO Corporation | 2,482 | 238.90 |  |   Datasheet | - | Box | Active | Transmitter | EnOcean | 868MHz | General Purpose | - | - | - | - | - | 
|  | 758-940/002-000RADIO TRANSMITTER; ENOCEAN EASYF WAGO Corporation | 2,038 | 238.90 |  |   Datasheet | - | Box | Active | Transmitter | EnOcean | 868MHz | General Purpose | - | - | - | - | - | 
|  | 758-940/004-000RADIO TRANSMITTER; ENOCEAN EASYF WAGO Corporation | 2,309 | 249.12 |  |   Datasheet | - | Box | Active | Transmitter | EnOcean | 868MHz | General Purpose | - | - | - | - | - | 
|  | 758-940/003-000RADIO TRANSMITTER; ENOCEAN EASYF WAGO Corporation | 1,483 | 249.12 |  |   Datasheet | - | Box | Active | Transmitter | EnOcean | 868MHz | General Purpose | - | - | - | - | - | 
|  | 750-921BLUETOOTH ADAPTER; LIGHT GRAY WAGO Corporation | 4,776 | 387.87 |  |   Datasheet | - | Box | Obsolete | Adapter | Bluetooth v2.1 | 2.4GHz | Bluetooth, ISM | - | -82dBm | - | 115kbps | IP20 | 
|  | 757-801BLUETOOTH MODULE; RS-232; IP67; WAGO Corporation | 2,170 | 404.61 |  |   Datasheet | - | Box | Obsolete | Adapter | Bluetooth v2.1 | 2.4GHz | Bluetooth, ISM | RS-232 | -82dBm | - | - | IP67 | 
|  | 2852-7101STC65-RS-485 EVC WAGO Corporation | 2,826 | 419.07 |  | - | - | Box | Active | Transmit/Receive | EnOcean | - | - | RS-485 | - | - | - | - | 



