| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Insertion Loss | Frequency | Specifications | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZFSC-4-1-S+2 WAYS PWRSPLTR, 0.002 - 60 MHZ Mini-Circuits | 4,537 | 0.00 |  |   Datasheet | Module | - | Tray | Active | 1.6dB | 1 MHz ~ 1 GHz | Isolation (Min) 20dB, 8° Imbalance (Max) | 1.250" L x 1.250" W x 0.750" H (31.75mm x 31.75mm x 19.05mm) | 
|   | ZN4PD1-63HP-S+PWR SPLTR, 250 - 6000 MHZ, 50 Mini-Circuits | 3,660 | 0.00 |  |   Datasheet | Module, SMA Connectors | - | Tray | Active | 1.8dB | 250 MHz ~ 6 GHz | Isolation (Min) 18dB, 6° Imbalance (Max), 1.7 VSWR (Max) | 4.500" L x 3.500" W x 0.684" H (114.30mm x 88.90mm x 17.37mm) | 
|   | SYPJ-2-222+180 HYBRID, 500 - 2250 MHZ, 50 Mini-Circuits | 2,483 | 0.00 |  |   Datasheet | 8-SMD, No Lead | - | Strip | Active | 2dB | 500 MHz ~ 2.25 GHz | Isolation (Min) 20dB, 14° Imbalance (Max) | 0.500" L x 0.380" W x 0.250" H (12.70mm x 9.65mm x 6.35mm) | 
|   | ZBSC-413+4WAYS PWRSPLTR, 10-800 MHZ, 50 Mini-Circuits | 4,336 | 0.00 |  | - | Module | - | Tray | Active | 1.6dB | 10 MHz ~ 800 MHz | Isolation (Min) 20dB, 8° Imbalance (Max) | 3.500" L x 2.000" W x 0.530" H (88.90mm x 50.80mm x 13.46mm) | 
|   | SBTC-2-10-75+RF PWR DVDR 10MHZ-1GHZ 6SMD Mini-Circuits | 1,232 | 0.00 |  |   Datasheet | 6-SMD, No Lead, 5 Leads | - | Tape & Reel (TR) | Active | 0.7dB | 10 MHz ~ 1 GHz | Isolation (Min) 21dB, 5° Imbalance (Max) | 0.150" L x 0.150" W x 0.150" H (3.81mm x 3.81mm x 3.81mm) | 
|   | WP4G+RF PWR DVDR 1.42-1.66GHZ 12VQFN Mini-Circuits | 2,851 | 3.06 |  |   Datasheet | 12-VQFN Exposed Pad | - | Tape & Reel (TR) | Active | 0.7dB | 1.42 GHz ~ 1.66 GHz | Isolation (Min) 19dB, 1.4 VSWR (Typ), 4° Imbalance (Max) | 0.118" L x 0.118" W x 0.039" H (3.00mm x 3.00mm x 0.99mm) | 
|   | QBA-12+LTCC 90 HYBRID, 800 - 1200 MHZ Mini-Circuits | 1,748 | 0.00 |  |   Datasheet | 10-SMD, Flat Leads | - | Tape & Reel (TR) | Active | 0.44dB | 800 MHz ~ 1.2 GHz | Isolation (Min) 14dB, 6° Imbalance (Max) | 0.300" L x 0.250" W x 0.065" H (7.62mm x 6.35mm x 1.65mm) | 
|   | PSC-2-2+2 WAYS PWRSPLTR, 0.004 - 60 MHZ Mini-Circuits | 4,488 | 0.00 |  |   Datasheet | 8-DIP Module | - | Tube | Active | 0.6dB | 4 kHz ~ 60 MHz | Isolation (Min) 20dB, 4° Imbalance (Max) | 0.785" L x 0.385" W x 0.400" H (19.94mm x 9.78mm x 10.16mm) | 
|   | ZSC-2-1+2 WAYS PWRSPLTR, 0.1 - 400 MHZ Mini-Circuits | 4,251 | 0.00 |  |   Datasheet | Module | - | Tray | Active | 0.6dB | 100 kHz ~ 400 MHz | Isolation (Min) 20dB, 4° Imbalance (Max) | 2.25" L x 1.38" W x 1.24" H (57.2mm x 35.1mm x 31.5mm) | 
|   | SP-2L+RF PWR DVDR 2.7GHZ-4GHZ SOT23-6 Mini-Circuits | 3,583 | 2.57 |  |   Datasheet | SOT-23-6 | - | Tape & Reel (TR) | Obsolete | 0.75dB | 2.7 GHz ~ 4 GHz | Isolation (Min) 10dB, 1.5 VSWR (Max), 8° Imbalance (Max) | 0.114" L x 0.059" W x 0.064" H (2.90mm x 1.51mm x 1.63mm) | 



