| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Frequency | RF Type | Secondary Attributes | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STPTIC-39F1M6IC TUNABLE CAP RF BST 6UQFN STMicroelectronics | 4,948 | 0.00 |  |   Datasheet | Parascan™ | 6-VFDFN | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 3GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 6-UQFN (1.6x1.2) | 
|   | STPTIC-27G2C5IC TUNABLE CAP RF BST 4WLCSP STMicroelectronics | 4,716 | 0.00 |  | - | Parascan™ | 4-UFBGA, WLCSP | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 2.7GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 4-WLCSP | 
|   | STPTIC-27L2C5IC TUNABLE CAP RF 700-2700MHZ STMicroelectronics | 3,534 | 0.00 |  | - | Parascan™ | 4-XFBGA, FCBGA | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 2.7GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 4-FlipChip | 
|   | STPTIC-47G2C5IC TUNABLE CAP RF BST 4WLCSP STMicroelectronics | 2,830 | 0.00 |  | - | Parascan™ | 4-UFBGA, WLCSP | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 2.7GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 4-WLCSP | 
|   | STPTIC-33G2C5IC TUNABLE CAP RF BST 4WLCSP STMicroelectronics | 3,702 | 0.00 |  | - | - | 4-UFBGA, WLCSP | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 3GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 4-WLCSP | 
|   | STPTIC-15L2C4PARASCAN TUNABLE INTEGRAT STMicroelectronics | 1,129 | 0.00 |  | - | Parascan™ | 3-SMD, No Lead | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 2.7GHz | GSM, LTE, WCDMA | - | - | - | Surface Mount | 3-WLCSP (0.75x0.72) | 
|   | STPTIC-15G2C51P5 TUNABLE CAPACITOR STMicroelectronics | 3,310 | 0.00 |  | - | Parascan™ | 4-XFBGA, FCBGA | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 2.7GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 4-WLCSP | 
|   | STPTIC-39G2C5IC TUNABLE CAP RF BST 4WLCSP STMicroelectronics | 3,738 | 1.25 |  | - | Parascan™ | 4-UFBGA, WLCSP | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 2.7GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 4-WLCSP | 
|   | STPTIC-56G2C5IC TUNABLE CAP RF BST 4WLCSP STMicroelectronics | 2,660 | 0.00 |  | - | Parascan™ | 4-UFBGA, WLCSP | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 2.7GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 4-WLCSP | 
|   | STPTIC-68G2C5IC TUNABLE CAP RF BST 4WLCSP STMicroelectronics | 1,497 | 0.00 |  | - | Parascan™ | 4-UFBGA, WLCSP | Tape & Reel (TR) | Obsolete | Analog Tunable Capacitor | 700MHz ~ 2.7GHz | GSM, LTE, W-CDMA | - | - | - | Surface Mount | 4-WLCSP | 



