| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Coupler Type | Frequency | Coupling Factor | Applications | Insertion Loss | Power - Max | Isolation | Return Loss | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCD-13-4-75+RF DIR COUPLER 5MHZ-1GHZ 6SMD Mini-Circuits | 1,100 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1GHz | 13 ± 0.5dB | CATV, Cellular | - | 1W | - | 29.75dB | - | 
|   | TCD-10-1W-75+RF DIR COUPLER 10MHZ-750MHZ 6SMD Mini-Circuits | 4,685 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 10MHz ~ 750MHz | 10.5 ± 0.5dB | CATV, Cellular | - | - | - | 30.73dB | - | 
|   | TCD-18-122-75X+RF DIR COUPLER 5MHZ-1.25GHZ 6SMD Mini-Circuits | 3,122 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1.25GHz | 17.5 ± 0.8dB | CATV | - | 1W | - | 29.71dB | - | 
|   | TCD-16-122-75X+RF DIR COUPLER 5MHZ-1.25GHZ 6SMD Mini-Circuits | 4,556 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1.25GHz | 16.5 ± 0.5dB | CATV, Cellular | - | 1W | - | 32.2dB | - | 
|   | TCD-18-4+RF DIR COUPLER 5MHZ-1GHZ 6SMD Mini-Circuits | 4,416 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1GHz | 17.9 ± 0.5dB | General Purpose | - | 1W | - | 28.17dB | - | 
|   | TCD-18-4-75+RF DIR COUPLER 10MHZ-1GHZ 6SMD Mini-Circuits | 3,411 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 10MHz ~ 1GHz | 18 ± 0.5dB | CATV, Cellular | - | 1W | - | 28.73dB | - | 
|   | TCD-10-4-75+RF DIR COUPLER 5MHZ-1GHZ 4SMD Mini-Circuits | 2,809 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1GHz | 9.9 ± 0.5dB | CATV | - | 1W | - | 38.95dB | - | 
|   | TCD-13-4-75X+RF DIR COUPLER 5MHZ-1GHZ 6SMD Mini-Circuits | 2,812 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1GHz | 13 ± 0.5dB | CATV, Cellular | - | 1W | - | 29.75dB | - | 
|   | TCD-20-4-75X+RF DIR COUPLER 40MHZ-1.2GHZ 6SMD Mini-Circuits | 4,632 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 40MHz ~ 1.2GHz | 21 ± 0.5dB | CATV | - | 1W | - | 32.12dB | - | 
|   | TCD-20-4-75+RF DIR COUPLER 40MHZ-1.2GHZ 6SMD Mini-Circuits | 1,725 | 1.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | 40MHz ~ 1.2GHz | 21 ± 0.5dB | CATV | - | 1W | - | 32.12dB | - | 



