| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Frequency Range | Antenna Type | Number of Bands | VSWR | Return Loss | Gain | Power - Max | Features | Termination | Ingress Protection | Grade | Qualification | Mounting Type | Height (Max) | Applications | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74889302450WE-MCA SMT-MULTILAYER CHIP ANTEN Würth Elektronik | 1,939 | 0.82 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | - | UHF (2GHz ~ 3GHz) | 2.45GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2 | - | 0.5dBi | - | - | Solder | - | - | - | Surface Mount | 0.047" (1.20mm) | - | 
|  | 7488930245RF ANT 2.4GHZ CHIP SOLDER SMD Würth Elektronik | 5,992 | 2.25 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | Bluetooth, Cellular, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2 | - | 0.5dBi | 3 W | - | Solder | - | - | - | Surface Mount | 0.051" (1.30mm) | Bluetooth, GSM, WLAN | 
|  | 7488910092RF ANT 900MHZ CHIP SOLDER SMD Würth Elektronik | 3,806 | 3.94 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | Bluetooth, Cellular, WiFi | UHF (300MHz ~ 1GHz) | 900MHz | 868MHz ~ 960MHz | Chip | 1 | 2.5 | - | -0.7dBi | 5 W | - | Solder | - | - | - | Surface Mount | 0.059" (1.50mm) | Bluetooth, GSM, WLAN | 
|   | 74889502450WE-MCA SMT-MULTILAYER CHIP ANTEN Würth Elektronik | 3,242 | 1.24 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | - | UHF (2GHz ~ 3GHz) | 2.45GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2 | - | 2.5dBi | - | - | Solder | - | - | - | Surface Mount | 0.039" (1.00mm) | - | 
|   | 74889402450WE-MCA SMT-MULTILAYER CHIP ANTEN Würth Elektronik | 2,142 | 1.24 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | - | UHF (2GHz ~ 3GHz) | 2.45GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2 | - | 2.7dBi | - | - | Solder | - | - | - | Surface Mount | 0.039" (1.00mm) | - | 
|   | 7488910915WE-MCA SMT-MULTILAYER CHIP ANTEN Würth Elektronik | 1,540 | 1.38 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | - | UHF (300MHz ~ 1GHz) | 915MHz | 902MHz ~ 928MHz | Chip | 1 | 3 | - | 0.5dBi | - | - | Solder | - | - | - | Surface Mount | 0.146" (3.70mm) | Bluetooth, GPS, GSM, LTE, Wi-Fi, WLAN, Zigbee™ | 
|   | 7488960245WE-MCA SMT-MULTILAYER CHIP ANTEN Würth Elektronik | 1,434 | 1.38 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | 802.15.4, Bluetooth, Navigation, WiFi | UHF (2GHz ~ 3GHz) | 2.45GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2.5 | - | 3dBi | - | - | Solder | - | - | - | Surface Mount | 0.146" (3.70mm) | Bluetooth, GPS, GSM, LTE, Wi-Fi, WLAN, Zigbee™ | 
|   | 74889102450WE-MCA SMT-MULTILAYER CHIP ANTEN Würth Elektronik | 4,736 | 1.84 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | - | UHF (2GHz ~ 3GHz) | 2.45GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2 | - | 3dBi | - | - | Solder | - | - | - | Surface Mount | 0.039" (1.00mm) | - | 
|  | 7488920245RF ANT 2.4GHZ CHIP SOLDER SMD Würth Elektronik | 402 | 2.81 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | Bluetooth, Cellular, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2 | - | 1.3dBi | 3 W | - | Solder | - | - | - | Surface Mount | 0.043" (1.10mm) | Bluetooth, GSM, WLAN | 
|  | 7488910245RF ANT 2.4GHZ CHIP SOLDER SMD Würth Elektronik | 6,544 | 3.38 |  |   Datasheet | WE-MCA | Tape & Reel (TR) | Active | Bluetooth, Cellular, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.5GHz | Chip | 1 | 2 | - | 3dBi | 3 W | - | Solder | - | - | - | Surface Mount | 0.047" (1.20mm) | Bluetooth, GSM, WLAN | 



