| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Frequency Range | Antenna Type | Number of Bands | VSWR | Return Loss | Gain | Power - Max | Features | Termination | Ingress Protection | Grade | Qualification | Mounting Type | Height (Max) | Applications | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6720005236WI-ANT-900MHZ-7DB OMNI NF Weidmüller | 3,804 | 338.67 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1367120000IE-ANT-O-AH-360-5-NF Weidmüller | 4,411 | 323.12 |  | - | - | Bulk | Active | WiFi | SHF (f > 4GHz) | 5.5125GHz | 5.15GHz ~ 5.875GHz | Whip, Straight | 1 | - | - | 5dBi | 6 W | - | N Type Female | IP64 | - | - | Bracket Mount | 6.299" (160.00mm) | WLAN | 
|   | 2788150000IE-ANT-CELL-SISO-LO-NF Weidmüller | 4,137 | 0.00 |  |   Datasheet | - | Box | Active | Bluetooth, Cellular, Navigation, WiFi | Wide Band | 820MHz, 2.75GHz | 690MHz ~ 950MHz, 1.7GHz ~ 3.8GHz | Module | 2 | - | - | 3dBi, 3dBi | 150 W | - | N Type Female | IP66 | - | - | Pole, Wall Mount | 3.504" (89.00mm) | 5G, Bluetooth, GNSS, NR, Wi-Fi | 
|   | 6720005207WI-ANT-24GHZ-2DB DUCK SMA-M Weidmüller | 4,152 | 42.40 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6720005201WI-ANT-24GHZ-6DB OMNI NF Weidmüller | 3,587 | 117.66 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6720005451WI-ANT-GSM-2DB LP Weidmüller | 1,640 | 55.09 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 7940109729WI-ANT-DEMO-2400 Weidmüller | 1,346 | 56.10 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6720005089WI-ANT-DEMO-900 Weidmüller | 4,574 | 0.00 |  | - | * | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6720005450WI-ANT-GSM-LTE-3DB MOBILE Weidmüller | 3,892 | 83.95 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6720005276WI-ANT-0.9/2.4GHZ-3/4DB MOBILE Weidmüller | 1,731 | 84.78 |  | - | * | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



