| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | P1dB | Gain | Noise Figure | RF Type | Voltage - Supply | Current - Supply | Test Frequency | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD8350ARM20-REEL7IC AMP DIFF LOW-DISTORTION 8MSOP Analog Devices Inc. | 11,111 | 4.14 |  |   Datasheet | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Bulk | Obsolete | 0Hz ~ 1GHz | -2.6dBm | 20dB | 5.9dB | Cellular | 5V ~ 10V | 28mA | 250MHz | - | - | Surface Mount | 8-MSOP | 
|   | AD8350AR15-REEL7IC AMP DIFF LOW-DISTORTION 8SOIC Analog Devices Inc. | 8,000 | 4.14 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | 0Hz ~ 1GHz | - | 15dB | 5.9dB | CATV | 5V ~ 10V | 28mA | 250MHz | - | - | Surface Mount | 8-SOIC | 
|   | AD8350AR20-REEL7IC AMP DIFF LOW-DISTORTION 8SOIC Analog Devices Inc. | 5,924 | 4.14 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | 0Hz ~ 1GHz | -2.6dBm | 20dB | 5.9dB | Cellular | 5V ~ 10V | 28mA | 250MHz | - | - | Surface Mount | 8-SOIC | 
|   | ADL5571ACPZ-R7IC AMP WIMAX 2.5-2.7GHZ 16LFCSP Analog Devices Inc. | 6,615 | 4.16 |  |   Datasheet | ADL | 16-VQFN Exposed Pad, CSP | Bulk | Active | 2.5GHz ~ 2.7GHz | 32dBm | 27.5dB | - | WiMAX | 3.2V ~ 5V | 620mA | 2.6GHz | - | - | Surface Mount | 16-LFCSP-VQ (4x4) | 
|   | HMC480ST89INGAP HBT GAIN BLOCK AMP SMT, DC Analog Devices Inc. | 492 | 4.13 |  |   Datasheet | - | TO-243AA | Bulk | Active | 0Hz ~ 5GHz | 20dBm | 19dB | 4dB | WLAN | 6V ~ 8V | 82mA | 500MHz ~ 1GHz | - | - | Surface Mount | SOT-89 | 
|   | HMC754S8GETRIC RF AMP GPS 0HZ-1GHZ 8SOIC Analog Devices Inc. | 1,081 | 4.23 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Obsolete | 0Hz ~ 1GHz | 21dBm | 14.7dB | 6.5dB | General Purpose | 5V | 160mA | - | - | - | Surface Mount | 8-SOIC | 
|   | AD8350ARM15-REEL7IC AMP DIFF LOW-DISTORTION 8MSOP Analog Devices Inc. | 2,000 | 4.34 |  |   Datasheet | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Bulk | Obsolete | 0Hz ~ 1GHz | -1.8dBm | 15dB | 5.9dB | CATV | 5V ~ 10V | 28mA | 250MHz | - | - | Surface Mount | 8-MSOP | 
|   | AD8351ARM-REEL7IC RF AMP GPS 0HZ-2.2GHZ 10MSOP Analog Devices Inc. | 2,105 | 4.46 |  |   Datasheet | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Obsolete | 0Hz ~ 2.2GHz | 13.5dBm | 26dB | - | General Purpose | 3V ~ 5.5V | 28mA ~ 32mA | 10MHz | - | - | Surface Mount | 10-MSOP | 
|   | HMC480ST89TRIC RF AMP WLAN 0HZ-5GHZ SOT89 Analog Devices Inc. | 2,827 | 4.13 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | 0Hz ~ 5GHz | 20dBm | 19dB | 4dB | WLAN | 6V ~ 8V | 82mA | 5GHz | - | - | Surface Mount | SOT-89 | 
|   | ADL5322ACPZ-R2IC AMP CELL 700MHZ-1GHZ 8LFCSP Analog Devices Inc. | 2,500 | 4.69 |  |   Datasheet | - | 8-VFDFN Exposed Pad, CSP | Bulk | Active | 700MHz ~ 1GHz | 27dBm | 20.8dB | 5dB | Cellular, CDMA2000, WCDMA, GSM | 4.75V ~ 5.25V | 320mA | 950MHz | - | - | Surface Mount | 8-LFCSP-VD (3x3) | 



