| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Features | Capacitance | Impedance | Operating Temperature | Mounting Type | Size / Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EFO-S4004E5CERAMIC RES 4.0000MHZ 33PF SMD Panasonic Electronic Components | 6,346 | 0.00 |  |   Datasheet | EFO-S | 3-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 4 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.063" (1.60mm) | 
|   | EFO-P4004E5CERAMIC RES 4.0000MHZ SMD Panasonic Electronic Components | 7,820 | 0.00 |  |   Datasheet | EFO-P | 2-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 4 MHz | ±0.3% | ±0.5% | - | - | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.071" (1.80mm) | 
|   | EFO-S3584E5CERAMIC RES 3.5800MHZ 33PF SMD Panasonic Electronic Components | 2,063 | 0.00 |  |   Datasheet | EFO-S | 3-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 3.58 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.063" (1.60mm) | 
|   | EFO-S6004E5CERAMIC RES 6.0000MHZ 33PF SMD Panasonic Electronic Components | 4,080 | 0.00 |  |   Datasheet | EFO-S | 3-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 6 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.063" (1.60mm) | 
|   | EFO-S5004E5CERAMIC RES 5.0000MHZ 33PF SMD Panasonic Electronic Components | 9,743 | 0.00 |  |   Datasheet | EFO-S | 3-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 5 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.063" (1.60mm) | 
|   | EFO-P8004E5CERAMIC RES 8.0000MHZ SMD Panasonic Electronic Components | 4,388 | 0.00 |  |   Datasheet | EFO-P | 2-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 8 MHz | ±0.3% | ±0.5% | - | - | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.071" (1.80mm) | 
|   | EFO-S8004E5CERAMIC RES 8.0000MHZ 33PF SMD Panasonic Electronic Components | 6,712 | 0.00 |  |   Datasheet | EFO-S | 3-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 8 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.063" (1.60mm) | 
|   | EFO-S4194E5CERAMIC RES 4.1900MHZ 33PF SMD Panasonic Electronic Components | 2,395 | 0.00 |  |   Datasheet | EFO-S | 3-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 4.19 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.063" (1.60mm) | 
|   | EFO-P6004E5CERAMIC RES 6.0000MHZ SMD Panasonic Electronic Components | 5,842 | 0.00 |  |   Datasheet | EFO-P | 2-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 6 MHz | ±0.3% | ±0.5% | - | - | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.071" (1.80mm) | 
|   | EFO-P3584E5CERAMIC RES 3.5800MHZ SMD Panasonic Electronic Components | 4,023 | 0.00 |  |   Datasheet | EFO-P | 2-SMD, Non-Standard | Tape & Reel (TR) | Obsolete | Ceramic | 3.58 MHz | ±0.3% | ±0.5% | - | - | - | -20°C ~ 80°C | Surface Mount | 0.307" L x 0.126" W (7.80mm x 3.20mm) | 0.071" (1.80mm) | 



