| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Circuit Type | Resistance (Ohms) | Tolerance | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | Temperature Coefficient | Operating Temperature | Grade | Qualification | Applications | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MNR14ERAPJ161RES ARRAY 4 RES 160 OHM 1206 Rohm Semiconductor | 7,121 | 0.10 |  |   Datasheet | MNR | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 160 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | 
|   | MNR04MRAPJ221RES ARRAY 4 RES 220 OHM 0804 Rohm Semiconductor | 6,784 | 0.10 |  | - | MNR | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 220 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.020" (0.50mm) | 
|   | MNR12ERAPJ153RES ARRAY 2 RES 15K OHM 0606 Rohm Semiconductor | 6,746 | 0.10 |  |   Datasheet | MNR | 0606, Convex | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 15k | ±5% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.022" (0.55mm) | 
|   | MNR12ERAPJ223RES ARRAY 2 RES 22K OHM 0606 Rohm Semiconductor | 5,054 | 0.10 |  |   Datasheet | MNR | 0606, Convex | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 22k | ±5% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.022" (0.55mm) | 
|   | MNR04MRAPJ122RES ARRAY 4 RES 1.2K OHM 0804 Rohm Semiconductor | 5,045 | 0.10 |  | - | MNR | 0804, Convex, Long Side Terminals | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 1.2k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.020" (0.50mm) | 
|   | MNR14ERAPJ2R2RES ARRAY 4 RES 2.2 OHM 1206 Rohm Semiconductor | 5,000 | 0.10 |  |   Datasheet | MNR | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 2.2 | ±5% | 4 | - | - | 8 | 62.5mW | ±500ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | 
|   | MNR14ERAPJ392RES ARRAY 4 RES 3.9K OHM 1206 Rohm Semiconductor | 5,000 | 0.10 |  |   Datasheet | MNR | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 3.9k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | 
|   | MNR14ERAPJ683RES ARRAY 4 RES 68K OHM 1206 Rohm Semiconductor | 4,707 | 0.10 |  |   Datasheet | MNR | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 68k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | 
|   | MNR14ERAPJ514RES ARRAY 4 RES 510K OHM 1206 Rohm Semiconductor | 4,494 | 0.10 |  |   Datasheet | MNR | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 510k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | 
|   | MNR12ERAPJ221RES ARRAY 2 RES 220 OHM 0606 Rohm Semiconductor | 4,330 | 0.10 |  |   Datasheet | MNR | 0606, Convex | Tape & Reel (TR) | Discontinued at Digi-Key | Isolated | 220 | ±5% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | - | - | Surface Mount | - | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.022" (0.55mm) | 



