| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Mounting Type | Termination Style | For Use With/Related Products | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 788-103RELAY SOCKET; 2 CHANGEOVER CONTA WAGO Corporation | 4,389 | 11.69 |  |   Datasheet | - | Box | Active | Socket | 10 | DIN Rail | Spring Terminal | 858 Series | - | - | 
|   | 788-102RELAY SOCKET; 2 CHANGEOVER CONTA WAGO Corporation | 2,375 | 11.69 |  |   Datasheet | - | Box | Active | Socket | 10 | DIN Rail | Spring Terminal | 788 Series | - | - | 
|   | 857-104RELAY SOCKET; NOMINAL INPUT VOLT WAGO Corporation | 3,879 | 30.02 |  |   Datasheet | - | Box | Active | Socket | - | DIN Rail | Spring Terminal | 857 Series | - | - | 
|   | 858-100RELAY SOCKET; 4 CHANGEOVER CONTA WAGO Corporation | 2,441 | 17.99 |  |   Datasheet | - | Box | Active | Socket | 16 | DIN Rail | Spring Terminal | - | - | - | 
|   | 788-108RELAY SOCKET; 1 CHANGEOVER CONTA WAGO Corporation | 4,046 | 10.93 |  |   Datasheet | - | Box | Active | Socket | 10 | DIN Rail | Spring Terminal | 858 Series | - | - | 
|   | 788-100RELAY SOCKET; 1 CHANGEOVER CONTA WAGO Corporation | 3,029 | 11.69 |  |   Datasheet | - | Box | Active | Socket | 10 | DIN Rail | Spring Terminal | 788 Series | - | - | 
|   | 788-101RELAY SOCKET; 1 CHANGEOVER CONTA WAGO Corporation | 4,530 | 11.69 |  |   Datasheet | - | Box | Active | Socket | 10 | DIN Rail | Spring Terminal | 858 Series | - | - | 



