| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Mounting Type | Termination Style | For Use With/Related Products | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4-1415035-1MT78N55 TE Connectivity Potter & Brumfield Relays | 2,498 | 4.32 |  |   Datasheet | * | Bulk | Obsolete | - | - | - | - | - | - | - | 
|   | 1904045-5V23333Z1001B045-EV-000 TE Connectivity Potter & Brumfield Relays | 3,133 | 3.34 |  | - | - | Bulk | Active | Housing | 5 | Wiring Harness, Interlockable | Quick Connect Terminals (Not Provided) | Micro Relays | - | - | 
|   | 5-1904045-5V23333Z1001B045-EV-896 TE Connectivity Potter & Brumfield Relays | 3,175 | 3.34 |  | - | - | Bulk | Active | Housing | 5 | Wiring Harness, Interlockable | Quick Connect Terminals (Not Provided) | Micro Relays | - | - | 
|   | 27E271RELAY SOCKET 22 POS THROUGH HOLE TE Connectivity Potter & Brumfield Relays | 2,470 | 2.91 |  |   Datasheet | R10 | Tray | Active | Socket | 22 | Through Hole | PC Pin | R10 Series | - | - | 
|   | 27E195SOCKET RELAY 6 PULL PCB R10&R10L TE Connectivity Potter & Brumfield Relays | 1,762 | 5.18 |  | - | R10 | Bulk | Active | - | - | - | - | - | - | - | 
|   | 27E806SOCKET 5PIN FOR RK SER PCB TE Connectivity Potter & Brumfield Relays | 3,203 | 4.15 |  | - | - | Tray | Active | Socket | - | - | - | - | - | - | 
|   | 27E164RELAY SOCKET 22 POS PANEL MOUNT TE Connectivity Potter & Brumfield Relays | 3,193 | 4.30 |  |   Datasheet | R10 | Tray | Active | Socket | 22 | Panel Mount | Solder Lug | R10 Series | - | - | 
|   | 27E636RELAY SOCKET 10 POS THROUGH HOLE TE Connectivity Potter & Brumfield Relays | 3,112 | 4.41 |  |   Datasheet | R10 | Tray | Active | Socket | 10 | Through Hole | PC Pin | R10 Series | - | - | 
|   | 27E168RELAY SOCKET 11 POS THROUGH HOLE TE Connectivity Potter & Brumfield Relays | 3,653 | 4.65 |  |   Datasheet | KUP93 | Tray | Active | Socket | 11 | Through Hole | PC Pin | KUP93 Series | - | - | 
|   | 7-1415035-1RT78N26 TE Connectivity Potter & Brumfield Relays | 4,024 | 2.90 |  | - | * | Bulk | Obsolete | - | - | - | - | - | - | - | 



