| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Configuration | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Operating Temperature - Junction | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BAT30CWFILMDIODE ARR SCHOT 30V 300MA SOT323 STMicroelectronics | 18,586 | 0.43 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Common Cathode | Schottky | 30 V | 300mA (DC) | 530 mV @ 300 mA | Fast Recovery =< 500ns, > 200mA (Io) | - | 5 µA @ 30 V | 150°C (Max) | - | - | Surface Mount | SOT-323 | 
|   | BAT54AFILMDIODE ARR SCHOT 40V 300MA SOT233 STMicroelectronics | 39,738 | 0.45 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Common Anode | Schottky | 40 V | 300mA (DC) | 900 mV @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | 5 ns | 1 µA @ 30 V | -40°C ~ 150°C | - | - | Surface Mount | SOT-23-3 | 
|   | BAR43AFILMDIODE ARR SCHOT 30V 100MA SOT233 STMicroelectronics | 11,792 | 0.45 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Common Anode | Schottky | 30 V | 100mA | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 500 nA @ 30 V | 150°C (Max) | - | - | Surface Mount | SOT-23-3 | 
|   | BAR43CFILMDIODE ARR SCHOT 30V 100MA SOT233 STMicroelectronics | 17,282 | 0.45 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Common Cathode | Schottky | 30 V | 100mA | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 500 nA @ 30 V | 150°C (Max) | - | - | Surface Mount | SOT-23-3 | 
|   | BAT54CFILMDIODE ARR SCHOT 40V 300MA SOT233 STMicroelectronics | 42,494 | 0.40 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Common Cathode | Schottky | 40 V | 300mA (DC) | 900 mV @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | 5 ns | 1 µA @ 30 V | -40°C ~ 150°C | - | - | Surface Mount | SOT-23-3 | 
|   | BAT54AWFILMDIODE ARR SCHOT 40V 300MA SOT323 STMicroelectronics | 25,994 | 0.50 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Last Time Buy | 1 Pair Common Anode | Schottky | 40 V | 300mA (DC) | 900 mV @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | 5 ns | 1 µA @ 30 V | -40°C ~ 150°C | - | - | Surface Mount | SOT-323 | 
|   | BAS70-05FILMDIODE ARR SCHOTT 70V 70MA SOT233 STMicroelectronics | 22,353 | 0.48 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Common Cathode | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | - | 10 µA @ 70 V | 150°C (Max) | - | - | Surface Mount | SOT-23-3 | 
|   | BAT54SFILMDIODE ARR SCHOT 40V 300MA SOT233 STMicroelectronics | 115,654 | 0.37 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Schottky | 40 V | 300mA (DC) | 900 mV @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | 5 ns | 1 µA @ 30 V | -40°C ~ 150°C | - | - | Surface Mount | SOT-23-3 | 
|   | BAS70-04WFILMDIODE ARR SCHOTT 70V 70MA SOT323 STMicroelectronics | 11,300 | 0.41 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | - | 10 µA @ 70 V | 150°C (Max) | - | - | Surface Mount | SOT-323 | 
|   | BAS70-04FILMDIODE ARR SCHOTT 70V 70MA SOT233 STMicroelectronics | 18,346 | 0.44 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | - | 10 µA @ 70 V | 150°C (Max) | - | - | Surface Mount | SOT-23-3 | 



