| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Configuration | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Operating Temperature - Junction | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RB480YFST2RDIODE ARRAY SCHOT 30V 100MA EMD4 Rohm Semiconductor | 9,791 | 0.00 |  | - | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 30 V | 100mA | 530 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | EMD4 | 
|   | RB481Y9HKT2RDIODE ARRAY SCHOT 30V 100MA EMD4 Rohm Semiconductor | 9,821 | 0.00 |  | - | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 30 V | 100mA | 430 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 30 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | EMD4 | 
|   | RB481Y-90FHT2RDIODE ARRAY SCHOT 90V 100MA EMD4 Rohm Semiconductor | 9,734 | 0.00 |  |   Datasheet | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 90 V | 100mA | 610 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 100 µA @ 90 V | 125°C (Max) | Automotive | AEC-Q101 | Surface Mount | EMD4 | 
|   | RB480YNPT2RDIODE ARRAY SCHOT 30V 100MA EMD4 Rohm Semiconductor | 9,206 | 0.00 |  | - | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 30 V | 100mA | 530 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | EMD4 | 
|   | RB481YFJT2RDIODE ARRAY SCHOT 30V 100MA EMD4 Rohm Semiconductor | 6,828 | 0.00 |  | - | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 30 V | 100mA | 430 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 30 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | EMD4 | 
|   | RB480YGJT2RDIODE ARRAY SCHOT 30V 100MA EMD4 Rohm Semiconductor | 4,523 | 0.00 |  | - | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 30 V | 100mA | 530 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | EMD4 | 
|   | RB481YFHT2RDIODE ARRAY SCHOT 30V 100MA EMD4 Rohm Semiconductor | 8,131 | 0.00 |  |   Datasheet | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 30 V | 100mA | 430 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 30 µA @ 10 V | 125°C (Max) | Automotive | AEC-Q101 | Surface Mount | EMD4 | 
|   | DA227YFHT2RDIODE ARRAY GP 80V 100MA EMD4 Rohm Semiconductor | 9,089 | 0.00 |  |   Datasheet | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | Automotive | AEC-Q101 | Surface Mount | EMD4 | 
|   | RB480YFJT2RDIODE ARRAY SCHOT 30V 100MA EMD4 Rohm Semiconductor | 3,050 | 0.00 |  | - | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 30 V | 100mA | 530 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | EMD4 | 
|   | RB481YSPT2RDIODE ARRAY SCHOT 30V 100MA EMD4 Rohm Semiconductor | 9,984 | 0.00 |  | - | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | 2 Independent | Schottky | 30 V | 100mA | 430 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 30 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | EMD4 | 



