| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Configuration | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Operating Temperature - Junction | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RB548WTLDIODE ARRAY SCHOT 30V 100MA EMD3 Rohm Semiconductor | 125,046 | 0.46 |  |   Datasheet | - | SC-75, SOT-416 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Schottky | 30 V | 100mA | 450 mV @ 10 mA | Small Signal =< 200mA (Io), Any Speed | - | 500 nA @ 10 V | 125°C (Max) | - | - | Surface Mount | EMD3 | 
|   | DA221TLDIODE ARRAY GP 20V 100MA EMD3 Rohm Semiconductor | 38,292 | 0.44 |  |   Datasheet | - | SC-75, SOT-416 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Standard | 20 V | 100mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | - | 100 nA @ 15 V | 150°C (Max) | - | - | Surface Mount | EMD3 | 
|   | RB715FT106DIODE ARRAY SCHOTT 40V 30MA UMD3 Rohm Semiconductor | 6,870 | 0.47 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Common Cathode | Schottky | 40 V | 30mA | 370 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | UMD3 | 
|   | BAV99HYFHT116DIODE ARRAY GP 80V 215MA SOT23 Rohm Semiconductor | 6,645 | 0.47 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Standard | 80 V | 215mA (DC) | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 100 nA @ 80 V | 150°C | Automotive | AEC-Q101 | Surface Mount | SOT-23 | 
|   | BAV99HYT116DIODE ARRAY GP 80V 215MA SOT23 Rohm Semiconductor | 9,443 | 0.49 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Standard | 80 V | 215mA (DC) | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 100 nA @ 80 V | 150°C | - | - | Surface Mount | SOT-23 | 
|   | BAT54SHYT116DIODE ARR SCHOTT 30V 200MA SOT23 Rohm Semiconductor | 1,478 | 0.43 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 50 ns | 2 µA @ 25 V | 150°C | - | - | Surface Mount | SOT-23 | 
|   | DAN217UT106DIODE ARRAY GP 80V 100MA UMD3 Rohm Semiconductor | 8,689 | 0.40 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Not For New Designs | 1 Pair Series Connection | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 200 nA @ 70 V | 150°C (Max) | - | - | Surface Mount | UMD3 | 
|   | IMN10T108DIODE ARRAY GP 80V 100MA SMT6 Rohm Semiconductor | 6,117 | 0.48 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 3 Independent | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | - | - | Surface Mount | SMT6 | 
|   | RB706F-40T106DIODE ARRAY SCHOTT 40V 30MA UMD3 Rohm Semiconductor | 21,201 | 0.42 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Series Connection | Schottky | 40 V | 30mA | 370 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | - | - | Surface Mount | UMD3 | 
|   | RB508FM-40CFHT106DIODE ARR SCHOTT 40V 80MA SOT323 Rohm Semiconductor | 6,765 | 0.45 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Common Cathode | Schottky | 40 V | 80mA | 590 mV @ 40 mA | Small Signal =< 200mA (Io), Any Speed | - | 35 nA @ 30 V | 150°C | Automotive | AEC-Q101 | Surface Mount | SOT-323 | 



