| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Contact Termination | Fastening Type | Color | Features | Insulation Material | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 661002113322CONN RCPT HSG 2POS 2.54MM Würth Elektronik | 1,520 | 0.20 |  |   Datasheet | WR-WTB | Bulk | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Black | - | Polybutylene Terephthalate (PBT) | -40°C ~ 125°C | 
|   | 653003113322CONN RCPT HSG 3POS 1.25MM Würth Elektronik | 2,901 | 0.24 |  |   Datasheet | WR-WTB | Bulk | Active | Receptacle | Female Socket | 3 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | White | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 85°C | 
|   | 648002113322CONN RCPT HSG 2POS 1.50MM Würth Elektronik | 1,303 | 0.24 |  |   Datasheet | WR-WTB | Bulk | Active | Receptacle | Female Socket | 2 | 0.059" (1.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | White | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | 
|   | 665003113322CONN RCPT HSG 3POS 1.00MM Würth Elektronik | 1,237 | 0.24 |  |   Datasheet | WR-WTB | Bulk | Active | Receptacle | Female Socket | 3 | 0.039" (1.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | White | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | 
|   | 653002113322CONN RCPT HSG 2POS 1.25MM Würth Elektronik | 15,280 | 0.27 |  |   Datasheet | WR-WTB | Bulk | Active | Receptacle | Female Socket | 2 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | White | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 85°C | 
|   | 648003113322CONN RCPT HSG 3POS 1.50MM Würth Elektronik | 2,534 | 0.27 |  |   Datasheet | WR-WTB | Bulk | Active | Receptacle | Female Socket | 3 | 0.059" (1.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | White | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | 
|   | 649004113322CONN RCPT HSG 4POS 4.20MM Würth Elektronik | 4,256 | 0.28 |  |   Datasheet | WR-MPC4 | Bag | Active | Receptacle | Female Socket | 4 | 0.165" (4.20mm) | 2 | 0.165" (4.20mm) | Free Hanging (In-Line) | Crimp | Latch Lock | White | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | 
|   | 665004113322CONN RCPT HSG 4POS 1.00MM Würth Elektronik | 2,473 | 0.32 |  |   Datasheet | WR-WTB | Bulk | Active | Receptacle | Female Socket | 4 | 0.039" (1.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | White | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | 
|   | 649003013322CONN RCPT HSG 3POS 4.20MM Würth Elektronik | 4,221 | 0.46 |  |   Datasheet | WR-MPC4 | Bag | Active | Receptacle | Female Socket | 3 | 0.165" (4.20mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | White | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | 
|   | 649006113322CONN RCPT HSG 6POS 4.20MM Würth Elektronik | 4,383 | 0.51 |  |   Datasheet | WR-MPC4 | Bag | Active | Receptacle | Female Socket | 6 | 0.165" (4.20mm) | 2 | 0.165" (4.20mm) | Free Hanging (In-Line) | Crimp | Latch Lock | White | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | 



