| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 66110113722WR-WTB 2.54MM FEMALE CRIMP TERMI Würth Elektronik | 3,489 | 0.14 |  |   Datasheet | WR-WTB | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-28 AWG | Tin | - | 
|   | 66100113722WR-WTB 2.54MM FEMALE CRIMP TERMI Würth Elektronik | 26,733 | 0.10 |  |   Datasheet | WR-WTB | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-28 AWG | Tin | - | 
|   | 65730513722WR-MPC5 MEGA POWER CONNECTORS 5. Würth Elektronik | 1,023 | 0.00 |  |   Datasheet | WR-MPC5 | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 14-16 AWG | Tin | - | 
|   | 65730613722WR-MPC5 MEGA POWER CONNECTORS 5. Würth Elektronik | 4,302 | 0.00 |  |   Datasheet | WR-MPC5 | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 12 AWG | Tin | - | 
|   | 64600113722DECWR-WTB WIRE-TO-BOARD CONNECTORS Würth Elektronik | 3,116 | 0.21 |  |   Datasheet | WR-WTB | Bag | Active | Stamped | Socket | Crimp | 22-28 AWG | Tin | - | 
|   | 65730613722DECWR-MPC5 MEGA POWER CONNECTORS 5. Würth Elektronik | 405 | 0.00 |  |   Datasheet | WR-MPC5 | Bag | Active | Stamped | Socket | Crimp | 12 AWG | Tin | - | 
|   | 64900913722DECCONN PIN 18-24AWG CRIMP TIN Würth Elektronik | 887 | 0.10 |  |   Datasheet | WR-MPC4 | Bulk | Active | Stamped | Pin | Crimp | 18-24 AWG | Tin | - | 
|   | 66200413722DECCONN SOCKET 26-30AWG CRIMP TIN Würth Elektronik | 226 | 0.30 |  |   Datasheet | WR-MPC3 | Bulk | Active | - | Socket | Crimp | 26-30 AWG | Tin | - | 
|   | 65730513722DECWR-MPC5 MEGA POWER CONNECTORS 5. Würth Elektronik | 159 | 0.00 |  |   Datasheet | WR-MPC5 | Bag | Active | Stamped | Socket | Crimp | 14-16 AWG | Tin | - | 
|   | 64900813722DECCONN PIN 16AWG CRIMP TIN Würth Elektronik | 307 | 0.10 |  |   Datasheet | WR-MPC4 | Bulk | Active | Stamped | Pin | Crimp | 16 AWG | Tin | - | 



