| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1068950000IE-PIC-HYB-S-0 75-300 Weidmüller | 290 | 1.26 |  |   Datasheet | - | Bulk | Active | - | Socket | Crimp | 18 AWG | - | - | 
|   | 1023470000CONN SOCKET 16-18AWG CRIMP GOLD Weidmüller | 4,797 | 0.90 |  | - | - | Tape & Reel (TR) | Active | - | Socket | Crimp | 16-18 AWG | Gold | - | 
|   | 1068970000CONN SOCKET CRIMP Weidmüller | 4,471 | 0.97 |  |   Datasheet | - | Bulk | Active | - | Socket | Crimp | - | - | - | 
|   | 1135150000CRIMP CONTACT Weidmüller | 3,671 | 0.00 |  | - | - | Tape & Reel (TR) | Active | - | Socket | Crimp | 24-28 AWG | - | - | 
|   | 1629860000CONN PIN 16-18AWG CRIMP 250PK Weidmüller | 3,921 | 0.00 |  | - | - | Bulk | Obsolete | - | Pin | Crimp | 16-18 AWG | Tin-Lead | - | 



