| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2102061-2CONN RCPT 114POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 1,339 | 47.70 |  |   Datasheet | Mezalok, VITA 61 | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 114 | All | 0.050" (1.27mm) | 6 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 50.0µin (1.27µm) | Natural | 0.236" (6.00mm) | - | -55°C ~ 125°C | - | 10mm | - | Pick and Place | - | 
|   | 2102061-1CONN RCPT 114POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 971 | 47.70 |  |   Datasheet | Mezalok, VITA 61 | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 114 | All | 0.050" (1.27mm) | 6 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 50.0µin (1.27µm) | Natural | 0.236" (6.00mm) | - | -55°C ~ 125°C | - | 10mm | - | Pick and Place | - | 
|   | 1-2102061-4MEZALOK, SOCKET, 114 P, 15 MM, 5 TE Connectivity Aerospace, Defense and Marine | 276 | 54.33 |  |   Datasheet | Mezalok | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 114 | All | 0.050" (1.27mm) | 6 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 78.7µin (2.00µm) | Natural | 0.433" (11.00mm) | - | -55°C ~ 125°C | - | - | - | Pick and Place | 1.5A | 
|   | 1-2102061-0CONN RCPT 114POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 868 | 62.22 |  |   Datasheet | Mezalok, VITA 61 | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 114 | All | 0.050" (1.27mm) | 6 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 50.0µin (1.27µm) | Natural | 0.551" (14.00mm) | - | -55°C ~ 125°C | - | 18mm | - | Pick and Place | - | 
|   | 2102061-4CONN RCPT 114POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 1,023 | 47.70 |  |   Datasheet | Mezalok, VITA 61 | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 114 | All | 0.050" (1.27mm) | 6 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 50.0µin (1.27µm) | Natural | 0.315" (8.00mm) | - | -55°C ~ 125°C | - | 12mm | - | Pick and Place | - | 
|   | 2102061-3CONN RCPT 114POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 938 | 47.70 |  |   Datasheet | Mezalok, VITA 61 | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 114 | All | 0.050" (1.27mm) | 6 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 50.0µin (1.27µm) | Natural | 0.315" (8.00mm) | - | -55°C ~ 125°C | - | 12mm | - | Pick and Place | - | 
|   | 1-2102061-3CONN RCPT 114POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 477 | 54.33 |  |   Datasheet | Mezalok, VITA 61 | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 114 | All | 0.050" (1.27mm) | 6 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 50.0µin (1.27µm) | Natural | 0.433" (11.00mm) | - | -55°C ~ 125°C | - | 15mm | - | Pick and Place | - | 
|   | 2102061-9CONN RCPT 114POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 361 | 59.92 |  |   Datasheet | Mezalok, VITA 61 | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 114 | All | 0.050" (1.27mm) | 6 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 50.0µin (1.27µm) | Natural | 0.551" (14.00mm) | - | -55°C ~ 125°C | - | 18mm | - | Pick and Place | - | 
|   | 1-2102430-2CONN RCPT 320POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 155 | 84.93 |  |   Datasheet | Mezalok | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 320 | All | 0.050" (1.27mm) | 8 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Natural | 0.551" (14.00mm) | - | -55°C ~ 125°C | - | 18mm | - | Pick and Place | - | 
|   | 2102430-6CONN RCPT 320POS 0.05 GOLD SMD TE Connectivity Aerospace, Defense and Marine | 200 | 76.31 |  |   Datasheet | Mezalok | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 320 | All | 0.050" (1.27mm) | 8 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Natural | 0.236" (6.00mm) | - | -55°C ~ 125°C | - | 10mm | - | Pick and Place | - | 



