| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2747050000CONNECTOR 1.27 MM Weidmüller | 280 | 0.00 |  |   Datasheet | Omnimate | Bulk | Active | Header | Male Pin | 0.050" (1.27mm) | 68 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.260" (6.60mm) | Square | Gold | - | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide, Pick and Place, Solder Retention | - | 
|  | 1418500000CONN HEADER VERT 24POS 5MM Weidmüller | 1,568 | 0.00 |  |   Datasheet | Omnimate RSV | Bulk | Active | Header | Male Pin | 0.197" (5.00mm) | 24 | 4 | 0.197" (5.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock | - | 0.177" (4.50mm) | - | 0.465" (11.80mm) | Circular | Tin | Tin | Copper Alloy | Polyamide (PA), Nylon | - | 10A | 
|  | 1445800000CONN HEADER VERT 24POS 5MM Weidmüller | 4,912 | 0.00 |  |   Datasheet | Omnimate RSV | Bulk | Active | Header | Male Pin | 0.197" (5.00mm) | 24 | 4 | 0.197" (5.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock | - | 0.126" (3.20mm) | - | 0.465" (11.80mm) | Circular | Gold | - | Copper Alloy | Polyamide (PA), Nylon | Mounting Flange | 10A | 
|  | 1419500000CONN HEADER VERT 36POS 5MM Weidmüller | 1,350 | 0.00 |  |   Datasheet | Omnimate RSV | Bulk | Active | Header | Male Pin | 0.197" (5.00mm) | 36 | 4 | 0.197" (5.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock | - | 0.177" (4.50mm) | - | 0.465" (11.80mm) | Circular | Tin | Tin | Copper Alloy | Polyamide (PA), Nylon | - | 10A | 
|  | 1444900000CONN HEADER VERT 18POS 5MM Weidmüller | 4,277 | 0.00 |  | - | Omnimate RSV | Bulk | Active | Header | Male Pin | 0.197" (5.00mm) | 18 | 3 | 0.197" (5.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock | - | 0.126" (3.20mm) | - | 0.465" (11.80mm) | Circular | Tin | Tin | Copper Alloy | Polyamide (PA), Nylon | Mounting Flange | 10A | 
|   | 2747160000FMH S1/12H F1 B RL Weidmüller | 4,029 | 0.00 |  |   Datasheet | Omnimate FMHS1 | Box | Active | Header | Male Pin | 0.050" (1.27mm) | 12 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.167" (4.25mm) | Square | Gold | - | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide, Solder Retention | - | 
|   | 2747170000FMH S1/16H F1 B RL Weidmüller | 1,917 | 0.00 |  |   Datasheet | Omnimate FMHS1 | Box | Active | Header | Male Pin | 0.050" (1.27mm) | 16 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.167" (4.25mm) | Square | Gold | - | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide, Solder Retention | - | 
|   | 2747180000FMH S1/20H F1 B RL Weidmüller | 1,478 | 0.00 |  |   Datasheet | Omnimate FMHS1 | Box | Active | Header | Male Pin | 0.050" (1.27mm) | 20 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.167" (4.25mm) | Square | Gold | - | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide, Solder Retention | - | 
|   | 2746980000FMH1 S1/12V F1 B RL Weidmüller | 4,209 | 0.00 |  |   Datasheet | Omnimate FMH1 | Box | Active | Header | Male Pin | 0.050" (1.27mm) | 12 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.260" (6.60mm) | Square | Gold | - | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide, Pick and Place, Solder Retention | - | 
|   | 2747070000FMH3 S1/12V F1 B RL Weidmüller | 2,237 | 0.00 |  |   Datasheet | Omnimate FMH3 | Box | Active | Header | Male Pin | 0.050" (1.27mm) | 12 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.319" (8.10mm) | Square | Gold | - | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide, Pick and Place, Solder Retention | - | 



