| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1-2331098-1TAB HEADER 21POS. TE Connectivity Deutsch Connectors | 466 | 0.00 |  |   Datasheet | - | Tray | Active | Header | Tab | 0.197" (5.00mm) | 21 | 3 | 0.217" (5.51mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.406" (10.31mm) | - | 1.394" (35.40mm) | Rectangular | Silver | Tin | Copper Alloy | Polybutylene Terephthalate (PBT), Glass Filled | Board Guide, Mounting Flange, Sealed | 45A | 
|   | 1-2331102-1TAB HEADER 46POS. TE Connectivity Deutsch Connectors | 342 | 29.61 |  |   Datasheet | - | Tray | Active | Header | Tab | 0.157" (4.00mm) | 46 | 3 | 0.177" (4.50mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.421" (10.69mm) | - | 1.394" (35.40mm) | Rectangular | Silver | Tin | Copper Alloy | Polybutylene Terephthalate (PBT), Glass Filled | Board Guide, Mounting Flange, Sealed | 23A | 
|  | DRC23-40PA-N012CONN HEADER BRD EDGE 40POS TE Connectivity Deutsch Connectors | 282 | 0.00 |  |   Datasheet | DRC | Tray | Active | Receptacle | Male Pin | - | 40 | 4 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Board Edge, Through Hole, Right Angle | Solder | Threaded | - | 0.125" (3.18mm) | - | - | Circular | Gold | Tin | - | Polyamide (PA), Nylon, Glass Filled | Board Guide, Flange | - | 
|  | DRC23-64PAAHDR, 64P, BLK, RA, AU/NI/CU, AA TE Connectivity Deutsch Connectors | 1,116 | 0.00 |  |   Datasheet | DRC | Box | Active | Receptacle | Male Pin | - | 64 | 4 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Board Edge, Through Hole, Right Angle | Solder | Threaded | - | - | - | 1.500" (38.10mm) | Circular | Gold | Tin | - | Plastic | Board Guide, Flange | 7.5A | 
|  | 9-966140-3CONN HEADER R/A 12POS 5MM TE Connectivity Deutsch Connectors | 8,266 | 0.00 |  |   Datasheet | MCP | Tray | Active | Header | Tab | 0.197" (5.00mm) | 12 | 3 | 0.217" (5.51mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.118" (3.00mm) | - | 1.012" (25.70mm) | Rectangular | Tin | - | Copper Alloy | Polyamide (PA66), Nylon 6/6, Glass Filled | Mounting Flange | - | 
|  | DT15-12PC-B016CONN HEADER VERT 12POS 4.44MM TE Connectivity Deutsch Connectors | 3,563 | 0.00 |  |   Datasheet | DT | Bulk | Active | Header | Male Pin | 0.175" (4.44mm) | 12 | 2 | 0.360" (9.14mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole | Solder | Latch Holder | - | 0.122" (3.10mm) | - | 1.371" (34.82mm) | Circular | - | - | - | Plastic | Mounting Flange | - | 
|  | DTF15-12PCCONN HEADER VERT 12POS 4.44MM TE Connectivity Deutsch Connectors | 1,344 | 0.00 |  |   Datasheet | DTF | Tray | Active | Header | Male Pin | 0.175" (4.44mm) | 12 | 2 | 0.359" (9.12mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Holder | - | 0.125" (3.18mm) | - | 1.377" (34.98mm) | Circular | Nickel | Tin | Copper Alloy | Polyamide (PA46), Nylon 4/6, Glass Filled | Board Guide | - | 
|  | DTF15-12PDCONN HEADER VERT 12POS 4.44MM TE Connectivity Deutsch Connectors | 1,216 | 0.00 |  |   Datasheet | DTF | Tray | Active | Header | Male Pin | 0.175" (4.44mm) | 12 | 2 | 0.359" (9.12mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Holder | - | 0.125" (3.18mm) | - | 1.377" (34.98mm) | Circular | Nickel | Tin | Copper Alloy | Polyamide (PA46), Nylon 4/6, Glass Filled | Board Guide | - | 
|  | 776231-2CONN HEADER VERT 35POS 4MM TE Connectivity Deutsch Connectors | 575 | 0.00 |  |   Datasheet | AMPSEAL | Tray | Active | Header | Male Pin | 0.157" (4.00mm) | 35 | 3 | 0.157" (4.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole | Solder | Locking Ramp | - | - | - | - | Circular | Tin | - | Brass | Polybutylene Terephthalate (PBT), Glass Filled | Mounting Flange, Sealed | Varies by Wire Gauge | 
|  | DT13-12PC-B016CONN HEADER R/A 12POS 4.44MM TE Connectivity Deutsch Connectors | 488 | 0.00 |  |   Datasheet | DT | Bulk | Active | Header | Male Pin | 0.175" (4.44mm) | 12 | 2 | 0.250" (6.35mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole, Right Angle | Solder | Latch Holder | - | 0.122" (3.10mm) | - | 1.388" (35.26mm) | Circular | - | - | - | Plastic | Mounting Flange | - | 



