| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Fastening Type | Cable Termination | Wire Type | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2747520000CONNECTOR 1.27 MM Weidmüller | 589 | 0.00 |  |   Datasheet | Omnimate | Bulk | Active | Plug | Female Socket | 12 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 
|   | 2747550000CONNECTOR 1.27 MM Weidmüller | 840 | 0.00 |  |   Datasheet | Omnimate | Bulk | Active | Plug | Female Socket | 26 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 
|   | 2493480000IE-BSS-VAPM-24V Weidmüller | 4,049 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Socket | 5 | - | 1 | - | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | - | Gold | - | Gray | 
|   | 2747520000FFP D1/12H S1 B TY Weidmüller | 1,388 | 0.00 |  |   Datasheet | Omnimate | Box | Active | Plug | Female Socket | 12 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 
|   | 2747530000FFP D1/16H S1 B TY Weidmüller | 1,337 | 0.00 |  |   Datasheet | Omnimate | Box | Active | Plug | Female Socket | 16 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 
|   | 2747540000FFP D1/20H S1 B TY Weidmüller | 2,868 | 0.00 |  |   Datasheet | Omnimate | Box | Active | Plug | Female Socket | 20 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 
|   | 2747550000FFP D1/26H S1 B TY Weidmüller | 1,969 | 0.00 |  |   Datasheet | Omnimate | Box | Active | Plug | Female Socket | 26 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 
|   | 2747560000FFP D1/32H S1 B RL Weidmüller | 1,938 | 0.00 |  |   Datasheet | Omnimate | Box | Active | Plug | Female Socket | 32 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 
|   | 2747570000FFP D1/40H S1 B TY Weidmüller | 1,583 | 0.00 |  |   Datasheet | Omnimate | Box | Active | Plug | Female Socket | 40 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 
|   | 2747580000FFP D1/50H S1 B TY Weidmüller | 3,236 | 0.00 |  |   Datasheet | Omnimate | Box | Active | Plug | Female Socket | 50 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | Latch Lock | IDC | Ribbon Cable | 30 AWG | Strain Relief | Gold | 1.97µin (0.050µm) | Black | 



