| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Fastening Type | Cable Termination | Wire Type | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1534188-121 POS TAB HSG ASSY TE Connectivity Deutsch Connectors | 315 | 6.07 |  |   Datasheet | MCP 2.8 | Bulk | Active | Header | Tab | 21 | 0.197" (5.00mm) | 3 | 0.217" (5.50mm) | Panel Mount | - | Solder | Discrete | - | - | - | - | Brown | 
|   | DT04-2P-TR31-4700DT04-2P-TR31-4700, REC,2P,GRY,SN TE Connectivity Deutsch Connectors | 2,007 | 0.00 |  | - | DT | Bag | Active | Receptacle | Male Pin | 2 | 0.217" (5.50mm) | 1 | - | Free Hanging (In-Line) | Latch Holder | Crimp | Discrete | 14-20 AWG | - | Gold | - | Gray | 
|   | DT04-2P-RT21REC, 2P, BLK, 511 OHM RESISTOR, TE Connectivity Deutsch Connectors | 1,267 | 0.00 |  |   Datasheet | DT | Box | Active | Receptacle | Female Socket | 2 | 0.205" (5.20mm) | 1 | - | Free Hanging (In-Line) | - | Crimp | Discrete | - | - | Gold or Nickel | - | Black | 
|   | 1-2369516-118POS,TAB1.6X0.6,HDR ASSY,180DEG TE Connectivity Deutsch Connectors | 303 | 0.00 |  |   Datasheet | Heavy Duty Sealed Connector Series, MCP | Box | Active | Header | Male Pin | 18 | 0.157" (4.00mm) | 2 | 0.236" (6.00mm) | Free Hanging (In-Line) | - | Crimp | Discrete | - | - | Silver | - | Black | 
|   | 1-2103124-2HEADER ASSY, AG SHIELD, KEY B, H TE Connectivity Deutsch Connectors | 116 | 0.00 |  |   Datasheet | - | Tray | Active | Header | Female Socket | 2 | 0.409" (10.40mm) | 1 | - | Panel Mount | Locking Ramp | Crimp | - | - | Sealed | Silver | - | Natural | 
|   | 2356408-14P,COAX,HDR ASSY,180DEG,COD A,SH TE Connectivity Deutsch Connectors | 247 | 0.00 |  |   Datasheet | AMPSEAL 16 | Tray | Active | Header | Male Pin | 4 | 0.209" (5.31mm) | 2 | 0.177" (4.50mm) | Panel Mount | Locking Ramp | Crimp | Coaxial | - | Shielded | Tin | - | Blue | 
|   | YD369-HP99-NP00000369 HARSH 9 WAY PLUG, PIN - BACC TE Connectivity Deutsch Connectors | 127 | 43.40 |  | - | 369 | Bulk | Active | Plug | Male Pin | 9 | 0.100" (2.54mm) | 3 | 0.100" (2.54mm) | Free Hanging (In-Line) | Latch Lock | Crimp | Discrete | 22-26 AWG | - | Gold | - | Black | 
|   | ABC03N-12S-4048IN-LINE RECP TE Connectivity Deutsch Connectors | 4,928 | 65.46 |  |   Datasheet | ABC | Bulk | Active | Receptacle | Female Socket | 2 | - | 1 | - | Free Hanging (In-Line) | Latch Holder | Crimp | - | 12-14 AWG | - | - | - | Black | 
|   | D369-R33-NP1369 3 WAY REC, CRIMP, PIN TE Connectivity Deutsch Connectors | 4,553 | 30.34 |  |   Datasheet | 369 | Bulk | Active | Receptacle | Male Pin | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | - | Crimp | - | 22-28 AWG | IP65 | Gold | - | Black | 
|   | YHV280-2PM-S-4MM-AHVA280-2PHM,SHUNTED,4SQMM,KEY A TE Connectivity Deutsch Connectors | 4,700 | 0.00 |  |   Datasheet | HVA 280 | Box | Active | Plug | Female Socket | 2 | 0.409" (10.40mm) | 1 | - | Free Hanging (In-Line) | Latch Holder | Crimp | - | - | Sealed | - | - | Orange | 



