| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SSL009PC2DC012CONN PLUG 9POS 30AWG 12IN TE Connectivity Aerospace, Defense and Marine | 4,196 | 127.13 |  |   Datasheet | DUALOBE, Nanonics | Bulk | Active | Plug to Individual Wire Leads | 9 | 1 | - | - | 1.00' (304.80mm) | - | Multiple, Individual | Unshielded | - | Crimp | - | - | 
|   | SSL015PC2DC012NCONN PLUG 15POS 30AWG 12 INCHES TE Connectivity Aerospace, Defense and Marine | 2,589 | 169.44 |  |   Datasheet | DUALOBE, Nanonics | Bulk | Active | Plug to Individual Wire Leads | 15 | 1 | - | - | 1.00' (304.80mm) | - | Multiple, Individual | Unshielded | - | Crimp | - | - | 
|   | 2332664-1CABLE ASSY 0.315" 2POS F-M TE Connectivity Aerospace, Defense and Marine | 120 | 10.80 |  |   Datasheet | UMP | Box | Active | Socket to Plug | 2 | 1 | 0.315" (8.00mm) | - | - | - | Black, Red, Individual | Unshielded | - | Crimp | Nickel | - | 
|   | 2332664-9CABLE ASSY 0.315" 2POS F-M TE Connectivity Aerospace, Defense and Marine | 120 | 12.13 |  |   Datasheet | UMP | Box | Active | Socket to Plug | 2 | 1 | 0.315" (8.00mm) | - | - | - | Black, Red, Individual | Unshielded | - | Crimp | Nickel | - | 
|   | 2332664-5CABLE ASSY 0.315" 3POS F-M TE Connectivity Aerospace, Defense and Marine | 120 | 14.00 |  |   Datasheet | UMP | Box | Active | Socket to Plug | 3 | 1 | 0.315" (8.00mm) | - | - | - | Black, Red, Individual | Unshielded | - | Crimp | Nickel | - | 
|   | 1-2332664-3CABLE ASSY 0.315" 3POS F-M TE Connectivity Aerospace, Defense and Marine | 120 | 17.03 |  |   Datasheet | UMP | Box | Active | Socket to Plug | 3 | 1 | 0.315" (8.00mm) | - | - | - | Black, Red, Individual | Unshielded | - | Crimp | Nickel | - | 
|   | 2332663-7CABLE ASSY 0.315" 3POS F-M TE Connectivity Aerospace, Defense and Marine | 102 | 25.44 |  |   Datasheet | UMP | Box | Active | Socket to Plug | 3 | 1 | 0.315" (8.00mm) | - | 1.00' (305.05mm) | - | Black, Red, Individual | Unshielded | - | Crimp | Nickel | - | 
|   | 2332663-8CABLE ASSY 0.315" 3POS F-M TE Connectivity Aerospace, Defense and Marine | 102 | 25.95 |  |   Datasheet | UMP | Box | Active | Socket to Plug | 3 | 1 | 0.315" (8.00mm) | - | 1.00' (305.05mm) | - | Black, Red, Individual | Unshielded | - | Crimp | Nickel | - | 
|   | 2332799-5CABLE ASSY 0.630" 2POS F-M TE Connectivity Aerospace, Defense and Marine | 120 | 23.77 |  |   Datasheet | UMP | Box | Active | Socket to Plug | 2 | 1 | 0.630" (16.00mm) | - | - | - | Black, Red, Individual | Unshielded | - | Crimp | Nickel | - | 
|   | USS004PC2DC003USS004PC2DC003 = STRIP CON TE Connectivity Aerospace, Defense and Marine | 3,899 | 44.36 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



