| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A02SR02SR30K152AJUMPER 02SR-3S -02SR-3S 6" JST Sales America Inc. | 2,939 | 1.20 |  |   Datasheet | SR | Bulk | Active | Socket to Socket, Reversed | 2 | 1 | 0.039" (1.00mm) | - | 0.500' (152.40mm, 6.00") | - | Black, Individual | - | - | IDC | Tin | - | 
|   | A05ZR05ZR28H102AJUMPER 05ZR-8M-P - 05ZR-8M-P 4" JST Sales America Inc. | 4,328 | 1.41 |  |   Datasheet | ZR | Bulk | Active | Socket to Socket, Reversed | 5 | 1 | 0.059" (1.50mm) | - | 0.333' (101.60mm, 4.00") | - | Gray, Individual | - | - | IDC | Tin | - | 
|  | A02ZR02ZR28H305BJUMPER 02ZR-8M-P - 02ZR-8M-P 12" JST Sales America Inc. | 2,677 | 1.42 |  |   Datasheet | ZR | Bulk | Active | Socket to Socket | 2 | 1 | 0.059" (1.50mm) | - | 1.00' (304.80mm) | - | Gray, Individual | - | - | IDC | Tin | - | 
|   | A04SR04SR30K152BJUMPER 04SR-3S - 04SR-3S 6" JST Sales America Inc. | 919 | 1.42 |  |   Datasheet | SR | Bulk | Active | Socket to Socket | 4 | 1 | 0.039" (1.00mm) | - | 0.500' (152.40mm, 6.00") | - | Black, Individual | - | - | IDC | Tin | - | 
|   | A06SR06SR30K152AJUMPER 06SR-3S - 06SR-3S 6" JST Sales America Inc. | 2,701 | 1.72 |  |   Datasheet | SR | Bulk | Active | Socket to Socket, Reversed | 6 | 1 | 0.039" (1.00mm) | - | 0.500' (152.40mm, 6.00") | - | Black, Individual | - | - | IDC | Tin | - | 
|   | A09SR09SR30K102AJUMPER 09SR-3S - 09SR-3S 4" JST Sales America Inc. | 734 | 2.09 |  |   Datasheet | SR | Bulk | Active | Socket to Socket, Reversed | 9 | 1 | 0.039" (1.00mm) | - | 0.333' (101.60mm, 4.00") | - | Black, Individual | - | - | IDC | Tin | - | 
|   | A03ZR03ZR28H51AJUMPER 03ZR-8M-P - 03ZR-8M-P 2" JST Sales America Inc. | 4,755 | 1.12 |  |   Datasheet | ZR | Bulk | Active | Socket to Socket, Reversed | 3 | 1 | 0.059" (1.50mm) | - | 0.167' (50.80mm, 2.00") | - | Gray, Individual | - | - | IDC | Tin | - | 
|   | A02KR02KR26E51BJUMPER 02KR-6S-P - 02KR-6S-P 2" JST Sales America Inc. | 2,029 | 0.95 |  |   Datasheet | KR | Bulk | Active | Socket to Socket | 2 | 1 | 0.079" (2.00mm) | - | 0.167' (50.80mm, 2.00") | - | Blue, Individual | - | - | IDC | Tin | - | 
|   | A02SUR02SUR32W152AJUMPER 02SUR-32S -02SUR-32S 6" JST Sales America Inc. | 5,849 | 1.29 |  |   Datasheet | SUR | Bulk | Active | Socket to Socket, Reversed | 2 | 1 | 0.031" (0.80mm) | - | 0.500' (152.40mm, 6.00") | - | White, Individual | - | - | IDC | Tin | - | 
|   | A04KR04KR26E51BJUMPER 04KR-6S-P - 04KR-6S-P 2" JST Sales America Inc. | 2,951 | 1.04 |  |   Datasheet | KR | Bulk | Active | Socket to Socket | 4 | 1 | 0.079" (2.00mm) | - | 0.167' (50.80mm, 2.00") | - | Blue, Individual | - | - | IDC | Tin | - | 



