| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GPB507A05BBSWITCH PUSH SPST-NO 6A 125V CW Industries | 1,034 | 4.02 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 6A (AC) | 125 V | - | Round, Button | No Marking | Black | - | - | Solder Lug | - | - | Circular - 16.00mm Dia | -20°C ~ 85°C | 
|   | GPB527C2L02BR1SWITCH PUSH SPST-NO 10A 125V CW Industries | 1,262 | 6.05 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Snap-In | Standard, Illuminated | SPST-NO | Off-Mom | 10A (AC/DC) | 125 V | 28 V | Round, Button | No Marking | Red | LED, Red | 12 VDC | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | -25°C ~ 85°C | 
|  | GPB527C202BUSWITCH PUSH SPST-NO 10A 125V CW Industries | 1,162 | 5.06 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Snap-In | Standard | SPST-NO | Off-Mom | 10A (AC/DC) | 125 V | 28 V | Round, Button | No Marking | Blue | - | - | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | -25°C ~ 85°C | 
|  | GPB527C202BGSWITCH PUSH SPST-NO 10A 125V CW Industries | 1,261 | 5.06 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Snap-In | Standard | SPST-NO | Off-Mom | 10A (AC/DC) | 125 V | 28 V | Round, Button | No Marking | Green | - | - | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | -25°C ~ 85°C | 
|  | GPB527C202BRSWITCH PUSH SPST-NO 10A 125V CW Industries | 202 | 4.94 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Snap-In | Standard | SPST-NO | Off-Mom | 10A (AC), 20A (DC) | 125 V | 14 V | Round, Button | No Marking | Red | - | - | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | -25°C ~ 85°C | 
|  | GPB527D2B02BU1SWITCH PUSHBUTTON SPST 10A 125V CW Industries | 4,039 | 6.90 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Snap-In | Standard, Illuminated | SPST | Off-On | 10A (AC/DC) | 125 V | 28 V | Round, Button | No Marking | Blue | LED, Blue | 12 VDC | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | -25°C ~ 85°C | 
|  | GPB527C2L02BU1SWITCH PUSH SPST-NO 10A 125V CW Industries | 780 | 7.30 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Snap-In | Standard, Illuminated | SPST-NO | Off-Mom | 10A (AC/DC) | 125 V | 28 V | Round, Button | No Marking | Blue | LED, Blue | 12 VDC | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | -25°C ~ 85°C | 
|   | GPB527D2B02BR1SWITCH PUSHBUTTON SPST 10A 125V CW Industries | 1,841 | 5.94 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Snap-In | Standard, Illuminated | SPST | Off-On | 10A (AC/DC) | 125 V | 28 V | Round, Button | No Marking | Red | LED, Red | 12 VDC | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | -25°C ~ 85°C | 
|   | GPB556A05BUSWITCH PUSH SPST-NO 125MA 125V CW Industries | 1,076 | 7.05 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | 125 V | 50 V | Round, Button | No Marking | Blue | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 12.00mm Dia | -25°C ~ 85°C | 
|  | GPB556A05BWSWITCH PUSH SPST-NO 125MA 125V CW Industries | 849 | 7.05 |  |   Datasheet | GPB | Bulk | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | 125 V | 50 V | Round, Button | No Marking | White | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 12.00mm Dia | -25°C ~ 85°C | 



