| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HE2G-21SCE-L-KGRIP SWITCH ESTOP & KEYSWITCH IDEC | 3,029 | 0.00 |  | - | HE2B | Bulk | Active | Free Hanging | - | 4PDT + 3PST-NC | On-Mom | 1A (AC/DC) | 125 V | 30 V | - | - | - | - | - | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.20mm Dia | -10°C ~ 60°C | 
|   | EC2B-2102BN2NC1-UCONTROL STATION PB PB IDEC | 3,117 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-2102BN2NF1-UCONTROL STATION PB PB IDEC | 3,654 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LCI-EC2B-310-E919E078CONTROL STATION PL PB IDEC | 3,193 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-2110BN2NF3-UCONTROL STATION PL PB IDEC | 2,706 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-2110BN2NC3-UCONTROL STATION PL PB IDEC | 2,950 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-2110BN2NC1-UCONTROL STATION PL PB IDEC | 1,632 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-2110BN2NF6-UCONTROL STATION PL PB IDEC | 2,310 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-2110BN2NF5-UCONTROL STATION PL PB IDEC | 1,654 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-2110BN2NF2-UCONTROL STATION PL PB IDEC | 4,341 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



