| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Style | Eye Type | Cable Diameter | Material | Mesh Type | Mesh Length | Bale Length | Break Strength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 56108LIGHT DUTY GRIP POLY PULL 500' Klein Tools, Inc. | 4,288 | 25.66 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Light Duty | - | - | Polypropylene (PP) | - | - | - | 210 lbs | 
|   | KPJ50JR DUTY GRIP FLX 0.50-0.61" 8.5" Klein Tools, Inc. | 1,368 | 52.68 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Junior Duty | Flexible | 0.50" ~ 0.61" (12.7mm ~ 15.5mm) | Steel, Galvanized | Closed | 8.5" | - | 260 lbs | 
|   | KSCK100-1MED DUTY GRIP OFFSET 1-1.24" 15" Klein Tools, Inc. | 2,540 | 138.78 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Medium Duty | Offset | 1.00" ~ 1.24" (25.4mm ~ 31.5mm) | Steel, Galvanized | Closed | 15" | - | 800 lbs | 
|   | KP100-24HVY DUTY GRIP FLEX 1-1.49" 24" Klein Tools, Inc. | 2,398 | 199.96 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Heavy Duty | Flexible | 1.00" ~ 1.49" (25.4mm ~ 37.8mm) | Steel, Galvanized | Closed | 24" | - | 1920 lbs | 
|   | KP075-36HVY DUTY GRIP FLX 0.75-0.99" 36" Klein Tools, Inc. | 1,116 | 251.76 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Heavy Duty | Flexible | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) | Steel, Galvanized | Closed | 36" | - | 1360 lbs | 
|  | KPS075-2HVY DUTY GRIP ROTATE 0.75"-0.99" Klein Tools, Inc. | 4,960 | 283.88 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Heavy Duty | Rotating | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) | Steel, Galvanized | Closed | 20" | - | 1360 lbs | 
|  | KPS150-2HVY DUTY GRIP ROTATE 1.50"-1.99" Klein Tools, Inc. | 1,985 | 341.00 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Heavy Duty | Rotating | 1.50" ~ 1.99" (38.1mm ~ 50.5mm) | Steel, Galvanized | Closed | 25" | - | 3280 lbs | 
|  | KPJ75JR DUTY GRIP FLEX 0.75-0.99" 10" Klein Tools, Inc. | 3,834 | 69.86 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Junior Duty | Flexible | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) | Steel, Galvanized | Closed | 10" | - | 560 lbs | 
|   | KPJ100JR DUTY GRIP FLEX 1"-1.24" 11.5" Klein Tools, Inc. | 4,213 | 73.96 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Junior Duty | Flexible | 1.00" ~ 1.24" (25.4mm ~ 31.5mm) | Steel, Galvanized | Closed | 11.5" | - | 780 lbs | 
|   | KPL125-1LIGHT DUTY GRIP FLEX 1.25"-1.49" Klein Tools, Inc. | 4,563 | 114.18 |  |   Datasheet | - | Bulk | Active | Pulling Grip | Light Duty | Flexible | 1.25" ~ 1.49" (31.7mm ~ 37.8mm) | Steel, Galvanized | Closed | 14" | - | 1060 lbs | 



