| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensor Type | Voltage - Supply | Coverage | Output Type | Mounting Type | Color | Operating Temperature | Manual Override | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2852-7213DALI-SENSOR PD4-BMS-GH WAGO Corporation | 2,441 | 353.76 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Junction Box | - | - | No | 
|   | 2851-8302DALI MSENSOR 02 5DPI 41W (BOX IN WAGO Corporation | 4,624 | 416.28 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Junction Box | - | 0°C ~ 50°C | No | 
|   | 2852-7220DALI-SENSOR MSENSOR G3 SRC 30 PI WAGO Corporation | 2,887 | 248.16 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Ceiling | - | - | No | 
|   | 2852-7223DALI-SENSOR, MSENSOR G3 SSM 30 5 WAGO Corporation | 1,350 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | 2852-7221DALI-SENSOR; MSENSOR G3 SSM 30 1 WAGO Corporation | 4,395 | 261.89 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Chassis Mount | - | - | No | 
|   | 2852-7210DALI-SENSOR PD11-BMS-FLAT WAGO Corporation | 1,707 | 269.28 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Ceiling | - | - | No | 
|   | 2852-7231DALI-SENSOR IR QUATTRO SLIM XS D WAGO Corporation | 1,630 | 276.67 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Ceiling | - | - | No | 
|   | 2852-7232DALI-SENSOR IS3360 MX HIGHBAY DA WAGO Corporation | 4,102 | 220.70 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Junction Box | - | - | No | 
|   | 2852-7233DALI-SENSOR IS345 MX HIGHBAY DAL WAGO Corporation | 2,619 | 220.70 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Junction Box | - | - | No | 
|   | 2852-7214DALI-SENSOR PD4N-BMS WAGO Corporation | 3,792 | 297.79 |  |   Datasheet | - | Box | Active | Passive Infrared | - | - | - | Ceiling | - | - | No | 



