| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Pressure Type | Operating Pressure | Output Type | Output | Accuracy | Voltage - Supply | Port Size | Port Style | Features | Termination Style | Maximum Pressure | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LPS22HHTRSENSOR 18.27PSIA 24BIT 10HLGA STMicroelectronics | 25,034 | 3.79 |  |   Datasheet | - | 10-WFLGA | Tape & Reel (TR) | Active | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.007PSI (±0.05kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290PSI (2000kPa) | -40°C ~ 85°C | - | - | Surface Mount | 10-HLGA (2.0x2.0) | 
|   | LPS22DFTRSENSOR 18.27PSIA 24BIT 10HLGA STMicroelectronics | 17,119 | 4.09 |  |   Datasheet | - | 10-WFLGA | Tape & Reel (TR) | Active | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.007PSI (±0.05kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290PSI (2000kPa) | -40°C ~ 85°C | - | - | Surface Mount | 10-HLGA (2.0x2.0) | 
|   | LPS22HBTRSENSOR 18.27PSIA 24BIT 10HLGA STMicroelectronics | 75,613 | 4.21 |  |   Datasheet | - | 10-WFLGA | Tape & Reel (TR) | Active | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.015PSI (±0.1kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290.08PSI (2000kPa) | -40°C ~ 85°C | - | - | Surface Mount | 10-HLGA (2x2) | 
|   | ILPS22QSTRSENSOR 58.89PSIA 24BIT 10HLGA STMicroelectronics | 16,529 | 4.36 |  |   Datasheet | - | 10-WFLGA | Tape & Reel (TR) | Active | Industrial Automation | Absolute | 3.77PSI ~ 58.89PSI (26kPa ~ 406kPa) | I2C, I3C, SPI | 24 b | ±0.01PSI (0.05kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290.08PSI (2000kPa) | -40°C ~ 105°C | - | - | Surface Mount | 10-HLGA (2x2) | 
|   | LPS25HBTRSENSOR 18.27PSIA 24BIT 10LLGA STMicroelectronics | 17,045 | 5.85 |  |   Datasheet | - | 10-VFLGA | Tape & Reel (TR) | Active | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.003PSI (±0.02kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290.08PSI (2000kPa) | -30°C ~ 105°C | - | - | Surface Mount | 10-LLGA (2.5x2.5) | 
|   | LPS28DFWTRSENSOR 58.89PSIA 24BIT CCLGA-7L STMicroelectronics | 3,508 | 8.25 |  |   Datasheet | - | 6-CLGA | Tape & Reel (TR) | Active | Board Mount | Absolute | 3.77PSI ~ 58.89PSI (26kPa ~ 406kPa) | I2C, I3C | 24 b | ±0.01PSI (0.05kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | - | 145.04PSI (1000kPa) | -40°C ~ 85°C | - | - | Surface Mount | CCLGA-7L | 
|   | ILPS28QSWTRDUAL FULL-SCALE, 1260 HPA AND 40 STMicroelectronics | 683 | 0.00 |  |   Datasheet | - | 6-CLGA Exposed Pad | Tape & Reel (TR) | Active | Board Mount | Absolute | 3.77PSI ~ 58.89PSI (26kPa ~ 406kPa) | I2C, I3C | 24 b | ±0.007PSI (±0.05kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | - | 145PSI (999.74kPa) | -40°C ~ 105°C | Automotive | AEC-Q100 | Surface Mount | 6-CCLGA (2.8x2.8) | 
|   | LPS22CHTRCONSUMER MEMS STMicroelectronics | 5,816 | 3.79 |  |   Datasheet | - | 10-WFLGA, Holed | Tape & Reel (TR) | Last Time Buy | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | - | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | - | -40°C ~ 85°C | - | - | Surface Mount | 10-HLGA (2x2) | 
| _sml.jpg)  | LPS27HHWTRSENSOR 18.27PSIA 24BIT STMicroelectronics | 8,332 | 7.98 |  |   Datasheet | - | 10-CLGA | Tape & Reel (TR) | Active | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.015PSI (±0.1kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 145.04PSI (1000kPa) | -40°C ~ 85°C | - | - | Surface Mount | - | 
|   | LPS27HHTWTRSENSOR 18.27PSIA 24BIT 10CCLGA STMicroelectronics | 2,510 | 8.78 |  |   Datasheet | - | 10-FCLGA | Tape & Reel (TR) | Active | - | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I2C, SPI | 24 b | ±0.01PSI (0.1kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 145.04PSI (1000kPa) | -40°C ~ 85°C | - | - | Surface Mount | 10-CCLGA (2.7x2.7) | 



