| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Voltage - Primary | Voltage - Secondary (Full Load) | Current - Output (Max) | Primary Winding(s) | Secondary Winding(s) | Center Tap | Power - Max | Mounting Type | Termination Style | Size / Dimension | Height - Seated (Max) | Voltage - Isolation | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTX77-19037-RPWR XFMR MAIN ER28 HORIZONTAL Eaton - Electronics Division | 4,202 | 0.00 |  | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX01-15030PWR XFMR CONT FLY 25UH 3.10AP Eaton - Electronics Division | 3,058 | 0.00 |  | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX02-12161PWR XFMR FLY 8-15VDC Eaton - Electronics Division | 1,127 | 0.00 |  | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX01-18008-RPWR XFMR EI41 6A 6W Eaton - Electronics Division | 1,879 | 0.00 |  | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX02-14659-RPWR XFMR PUSH PULL 547UH Eaton - Electronics Division | 1,110 | 10.98 |  |   Datasheet | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX02-13063PWR XFMR FRWD 240-382VDC Eaton - Electronics Division | 3,381 | 0.00 |  | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX01-12069-2PWR XFMR 3:1 STEPDOWN 147.5UH Eaton - Electronics Division | 3,133 | 0.00 |  | - | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX01-14046PWR XFMR GATE DRIVE 3MH MINIM Eaton - Electronics Division | 4,947 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX01-16592PWR XFMR FWD 10MH EER28L THT Eaton - Electronics Division | 2,335 | 0.00 |  | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTX01-17017PWR XFMR PUSH PULL 1.35MH Eaton - Electronics Division | 3,833 | 0.00 |  | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



